Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
The company's products are still being uploaded. If you can't find what you're looking for, please feel free to submit a request form directly.
The Split Cylindrical Roller Bearing is suitable for the occasions where it is difficult to install and disassemble bearings in the industrial field, and can be applied to industries such as steel, mining, fans, cement and power generation.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Roller Bearing | Bearing load rating kN | Roller main dimensions | Axial displacement value (2) | Roller weight kg | Bearing Housings | Boundary dimensions | Bearing seat mass kg | Plummer block housings | Vertical bearing seat mass kg | Vertical bearing seat bearing diameter d | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft diamete | Reference 1 | Cr | Cor | Ca | Maximum speed | D | C | B | BI | Q | Routine | Max | Felt ring seal bearing box | Three-layer aluminum sealed bearing box | G | J | L | L1 | Reference | H | R minimum | R maximum | Ro | S | Bolts | Metric | Inch size | N | O | P | T | ||||
35 | 01 B 35M | 67 | 67 | 3.2 | 5400 | 84.14 | 50.1 | 23.8 | 23.8 | 75 | 3.5 | 5.5 | 1.2 | 01 C 35M | 01 C 01 | 100 | 25 | 86 | 86 | 2 | P01 | 60 | 172 | 192 | – | – | 2 | M12 | 1/2\” | 228 | 60 | 22 | 138 | 2.5 | 35 |
40 | 01 B 40M | 67 | 67 | 3.2 | 5400 | 84.14 | 50.1 | 23.8 | 23.8 | 75 | 3.5 | 5.5 | 1.2 | 01 C 40M | 01 C 01 | 100 | 25 | 86 | 86 | 2 | P01 | 60 | 172 | 192 | – | – | 2 | M12 | 1/2\” | 228 | 60 | 22 | 138 | 2.5 | 40 |
45 | 01E B 45M | 95 | 105 | 3.8 | 4630 | 98.42 | 55.7 | 25.4 | 25.4 | 90 | 4 | 5 | 1.5 | 01 C 45M | 01 C 02 | 117.48 | 25 | 98 | 98 | 2.5 | P02 | 70 | 203 | 227 | – | – | 2 | M16 | 5/8\” | 270 | 60 | 25 | 158 | 3.2 | 45 |
50 | 01E B 50M | 95 | 105 | 3.8 | 4630 | 98.42 | 55.7 | 25.4 | 25.4 | 90 | 4 | 5 | 1.5 | 01 C 50M | 01 C 02 | 117.48 | 25 | 98 | 98 | 2.5 | P02 | 70 | 203 | 227 | – | – | 2 | M16 | 5/8\” | 270 | 60 | 25 | 158 | 3.2 | 50 |
50 | 02 B 50M | 119 | 125 | 6.2 | 4350 | 107.95 | 67.5 | 35 | 35 | 98 | 5 | 10.5 | 2 | 02 C 50M | 02 C 03 | 134.94 | 32 | 114 | 114 | 4 | P03 | 80 | 226 | 242 | – | – | 2 | M16 | 5/8\” | 280 | 70 | 32 | 180 | 4.9 | 50 |
55 | 01E B 55M | 135 | 157 | 7.2 | 3940 | 114.3 | 55.7 | 27 | 27 | 105 | 4.5 | 4.5 | 1.8 | 01 C 55M | 01 C 03 | 134.94 | 32 | 104 | 104 | 3.2 | P03 | 80 | 226 | 242 | – | – | 2 | M16 | 5/8\” | 280 | 70 | 32 | 180 | 4.9 | 55 |
60 | 01E B 60M | 135 | 157 | 7.2 | 3940 | 114.3 | 55.7 | 27 | 27 | 105 | 4.5 | 4.5 | 1.8 | 01 C 60M | 01 C 03 | 134.94 | 32 | 104 | 104 | 3.2 | P03 | 80 | 226 | 242 | – | – | 2 | M16 | 5/8\” | 280 | 70 | 32 | 180 | 4.9 | 60 |
60 | 02 B 60M | 168 | 193 | 8.8 | 3680 | 127 | 72.3 | 38.9 | 38.9 | 116 | 5.5 | 11 | 3 | 02 C 60M | 02 C 04 | 157.16 | 38 | 126 | 126 | 7 | P04 | 95 | 260 | 280 | – | – | 2 | M20 | 3/4\” | 330 | 76 | 38 | 208 | 6.9 | 60 |
65 | 01E B 65M | 135 | 157 | 7.2 | 3940 | 114.3 | 55.7 | 27 | 27 | 105 | 4.5 | 4.5 | 1.8 | 01 C 65M | 01 C 03 | 134.94 | 32 | 104 | 104 | 3.2 | P03 | 80 | 226 | 242 | – | – | 2 | M16 | 5/8\” | 280 | 70 | 32 | 180 | 4.9 | 65 |
65 | 02 B 65M | 168 | 193 | 8.8 | 3680 | 127 | 72.3 | 38.9 | 38.9 | 116 | 5.5 | 11 | 3 | 02 C 65M | 02 C 04 | 157.16 | 38 | 126 | 126 | 7 | P04 | 95 | 260 | 280 | – | – | 2 | M20 | 3/4\” | 330 | 76 | 38 | 208 | 6.9 | 65 |
70 | 01E B 70M | 166 | 197 | 10.8 | 3310 | 133.35 | 61.2 | 31.8 | 31.8 | 124 | 5 | 7 | 2.5 | 01 C 70M | 01 C 04 | 157.16 | 38 | 114 | 114 | 5.5 | P04 | 95 | 260 | 280 | – | – | 2 | M20 | 3/4\” | 330 | 76 | 38 | 208 | 6.9 | 70 |
70 | 02 B 70M | 229 | 268 | 10.6 | 3080 | 149.22 | 82.6 | 46.1 | 46.1 | 138 | 6 | 13.5 | 5 | 02 C 70M | 02 C 05 | 177.8 | 50 | 140 | 140 | 9 | P05 | 112 | 312 | 328 | – | – | 2 | M24 | 7/8\” | 380 | 90 | 44 | 252 | 13.3 | 70 |
75 | 100 B 75M | 91 | 128 | 7 | 4125 | 114.3 | 48 | 27 | 27 | 102 | 3.5 | 7 | 1.2 | 100 C 75M | 100 C 03 | 134.94 | 32 | 104 | 104 | 3.6 | P03 | 80 | 226 | 242 | – | – | 2 | M16 | 5/8\” | 280 | 70 | 32 | 180 | 4.9 | 75 |
75 | 01E B 75M | 166 | 197 | 10.8 | 3310 | 133.35 | 61.2 | 31.8 | 31.8 | 124 | 5 | 7 | 2.5 | 01 C 75M | 01 C 04 | 157.16 | 38 | 114 | 114 | 5.5 | P04 | 95 | 260 | 280 | – | – | 2 | M20 | 3/4\” | 330 | 76 | 38 | 208 | 6.9 | 75 |
75 | 02 B 75M | 229 | 268 | 10.6 | 3080 | 149.22 | 82.6 | 46.1 | 46.1 | 138 | 6 | 13.5 | 5 | 02 C 75M | 02 C 05 | 177.8 | 50 | 140 | 140 | 9 | P05 | 112 | 312 | 328 | – | – | 2 | M24 | 7/8\” | 380 | 90 | 44 | 252 | 13.3 | 75 |
80 | 01E B 80M | 234 | 299 | 13.6 | 2790 | 152.4 | 70.7 | 38.9 | 38.9 | 142 | 6 | 10 | 4 | 01 C 80M | 01 C 05 | 177.8 | 50 | 136 | 136 | 7 | P05 | 112 | 312 | 328 | – | – | 2 | M24 | 7/8\” | 380 | 90 | 44 | 252 | 13.3 | 80 |
Roller Bearing | Bearing load rating kN | Roller main dimensions | Axial displacement value (2) | Roller weight kg | Bearing Housings | Boundary dimensions | Bearing seat mass kg | Plummer block housings | Vertical bearing seat mass kg | Vertical bearing seat bearing diameter d | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft diamete | Reference 1 | Cr | Cor | Ca | Maximum speed | D | C | B | BI | Q | Routine | Max | Felt ring seal bearing box | Three-layer aluminum sealed bearing box | G | J | L | L1 | Reference | H | R minimum | R maximum | Ro | S | Bolts | Metric | Inch size | N | O | P | T | ||||
80 | 02 B 80M | 280 | 345 | 17.8 | 2520 | 169.86 | 89.7 | 48.4 | 48.4 | 156 | 7 | 14 | 7 | 02 C 80M | 02 C 06 | 203.2 | 50 | 154 | 154 | 10 | P06 | 125 | 342 | 366 | – | – | 2 | M24 | 7/8\” | 420 | 102 | 52 | 272 | 14.7 | 80 |
85 | 100 B 85M | 142 | 209 | 12.3 | 3600 | 133.35 | 60 | 31.8 | 31.8 | 120 | 5 | 6 | 2.1 | 100 B 85M | 100 C 04 | 157.16 | 38 | 114 | 114 | 5.4 | P04 | 95 | 260 | 280 | – | – | 2 | M20 | 7/8\” | 330 | 76 | 38 | 208 | 6.9 | 85 |
85 | 01E B 85M | 234 | 299 | 13.6 | 2790 | 152.4 | 70.7 | 38.9 | 38.9 | 142 | 6 | 10 | 4 | 01 C 85M | 01 C 05 | 177.8 | 50 | 136 | 136 | 7 | P05 | 112 | 312 | 328 | – | – | 2 | M24 | 7/8\” | 380 | 90 | 44 | 252 | 13.3 | 85 |
85 | 02 B 85M | 280 | 345 | 17.8 | 2520 | 169.86 | 89.7 | 48.4 | 48.4 | 156 | 7 | 14 | 7 | 02 C 85M | 02 C 06 | 203.2 | 50 | 154 | 154 | 10 | P06 | 125 | 342 | 366 | – | – | 2 | M24 | 7/8\” | 420 | 102 | 52 | 272 | 14.7 | 85 |
90 | 01E B 90M | 234 | 299 | 13.6 | 2790 | 152.4 | 70.7 | 38.9 | 38.9 | 142 | 6 | 10 | 4 | 01 C 90M | 01 C 05 | 177.8 | 50 | 136 | 136 | 7 | P05 | 112 | 312 | 328 | – | – | 2 | M24 | 7/8\” | 380 | 90 | 44 | 252 | 13.3 | 90 |
90 | 02 B 90M | 280 | 345 | 17.8 | 2520 | 169.86 | 89.7 | 48.4 | 48.4 | 156 | 7 | 14 | 7 | 02 C 90M | 02 C 06 | 203.2 | 50 | 154 | 154 | 10 | P06 | 125 | 342 | 366 | – | – | 2 | M24 | 7/8\” | 420 | 102 | 52 | 272 | 14.7 | 90 |
95 | 01E B 95M | 320 | 421 | 19.6 | 2340 | 174.62 | 81 | 45.3 | 45.3 | 162 | 7 | 10.5 | 6 | 01 C 95M | 01 C06 | 203.2 | 50 | 134 | 134 | 8 | P06 | 125 | 342 | 366 | – | – | 2 | M24 | 7/8\” | 420 | 102 | 52 | 272 | 14.7 | 95 |
100 | 100 B 100M | 191 | 288 | 18.3 | 3090 | 152.4 | 65 | 38.9 | 38.9 | 140 | 6 | 9 | 2.8 | 100 C 100M | 100 C 05 | 177.8 | 50 | 136 | 136 | 7.4 | P05 | 112 | 312 | 328 | – | – | 2 | M24 | 7/8\” | 380 | 90 | 44 | 252 | 13.3 | 100 |
100 | 01E B 100M | 320 | 421 | 19.6 | 2340 | 174.62 | 81 | 45.3 | 45.3 | 162 | 7 | 10.5 | 6 | 01 C 100M | 01 C06 | 203.2 | 50 | 134 | 134 | 8 | P06 | 125 | 342 | 366 | – | – | 2 | M24 | 7/8\” | 420 | 102 | 52 | 272 | 14.7 | 100 |
100 | 02 B 100M | 362 | 456 | 25 | 2130 | 193.68 | 92.1 | 51.6 | 51.6 | 178 | 8 | 13.5 | 9 | 02 C 100M | 02 C 07 | 231.78 | 64 | 146 | 146 | 12 | P07 | 143 | 374 | 410 | – | – | 2 | M24 | 7/8\” | 466 | 120 | 60 | 314 | 20.6 | 100 |
100 | 03 B 100M | 610 | 684 | 31.2 | 1820 | 254 | 136 | 84.2 | 84.2 | 219 | 11 | 29 | 30 | 03 C 100M | 03 C 54 | 308 | 95 | 200 | 206 | 41 | P54 | 191 | 426 | 450 | – | 82 | 4 | M24 | 7/8\” | 514 | 152 | 38 | 405 | 61 | 100 |
105 | 01E B 105M | 320 | 421 | 19.6 | 2340 | 174.62 | 81 | 45.3 | 45.3 | 162 | 7 | 10.5 | 6 | 01 C 105M | 01 C 06 | 203.2 | 50 | 134 | 134 | 8 | P06 | 125 | 342 | 366 | – | – | 2 | M24 | 7/8\” | 420 | 102 | 52 | 272 | 14.7 | 105 |
105 | 02 B 105M | 362 | 456 | 25 | 2130 | 193.68 | 92.1 | 51.6 | 51.6 | 178 | 8 | 13.5 | 9 | 02 C 105M | 02 C 07 | 231.78 | 64 | 146 | 146 | 12 | P07 | 143 | 374 | 410 | – | – | 2 | M24 | 7/8\” | 466 | 120 | 60 | 314 | 20.6 | 105 |
110 | 100 B 110M | 279 | 426 | 22.2 | 2750 | 174.62 | 80 | 45.3 | 45.3 | 160 | 7 | 9.5 | 4.6 | 100 C 110M | 100 C 06 | 203.2 | 50 | 134 | 134 | 7.9 | P06 | 125 | 342 | 366 | – | – | 2 | M24 | 7/8\” | 420 | 102 | 52 | 272 | 14.7 | 110 |
110 | 01 B 110M | 306 | 407 | 18.6 | 1970 | 203.2 | 84.9 | 46.9 | 46.9 | 182 | 7 | 12.5 | 10.2 | 01 C 110M | 01 C 07 | 231.78 | 64 | 142 | 142 | 11.9 | P07 | 143 | 374 | 410 | – | – | 2 | M24 | 7/8\” | 466 | 120 | 60 | 314 | 20.6 | 110 |
110 | 02 B 110M | 454 | 583 | 31.2 | 1820 | 228.6 | 100 | 57.2 | 57.2 | 202 | 9 | 13.5 | 16 | 02 C 110M | 02 C 08 | 266.7 | 76 | 162 | 162 | 19 | P08 | 162 | 438 | 462 | – | 120 | 4 | M24 | 7/8\” | 508 | 178 | 38 | 372 | 43.3 | 110 |
Roller Bearing | Bearing load rating kN | Roller main dimensions | Axial displacement value (2) | Roller weight kg | Bearing Housings | Boundary dimensions | Bearing seat mass kg | Plummer block housings | Vertical bearing seat mass kg | Vertical bearing seat bearing diameter d | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft diamete | Reference 1 | Cr | Cor | Ca | Maximum speed | D | C | B | BI | Q | Routine | Max | Felt ring seal bearing box | Three-layer aluminum sealed bearing box | G | J | L | L1 | Reference | H | R minimum | R maximum | Ro | S | Bolts | Metric | Inch size | N | O | P | T | ||||
110 | 03 B 110M | 614 | 698 | 39.2 | 1640 | 266.7 | 147 | 87.3 | 87.3 | 232 | 11 | 30 | 36 | 03 C 110M | 03 C 55 | 323.85 | 102 | 210 | 222 | 46 | P55 | 197 | 446 | 470 | – | 88 | 4 | M24 | 7/8\” | 534 | 166 | 38 | 425 | 69 | 110 |
115 | 01 B 115M | 306 | 407 | 18.6 | 1970 | 203.2 | 84.9 | 46.9 | 46.9 | 182 | 7 | 12.5 | 10.2 | 01 C 115M | 01 C 07 | 231.78 | 64 | 142 | 142 | 11.9 | P07 | 143 | 374 | 410 | – | – | 2 | M24 | 7/8\” | 466 | 120 | 60 | 314 | 20.6 | 115 |
115 | 02 B 115M | 454 | 583 | 31.2 | 1820 | 228.6 | 100 | 57.2 | 57.2 | 202 | 9 | 13.5 | 16 | 02 C 115M | 02 C 08 | 266.7 | 76 | 162 | 162 | 19 | P08 | 162 | 438 | 462 | – | 120 | 4 | M24 | 7/8\” | 508 | 178 | 38 | 372 | 43.3 | 115 |
120 | 100 B 120M | 280 | 433 | 23.8 | 2480 | 203.2 | 85 | 46.9 | 46.9 | 180 | 7 | 11 | 7.4 | 100 C 120M | 100 C 07 | 231.78 | 64 | 142 | 142 | 11 | P07 | 143 | 374 | 410 | – | – | 2 | M24 | 7/8\” | 466 | 120 | 60 | 314 | 20.6 | 120 |
120 | 01 B 120M | 355 | 484 | 22.2 | 1740 | 222.25 | 89.7 | 54 | 54 | 200 | 7 | 15 | 12.8 | 01 C 120M | 01 C 08 | 266.7 | 76 | 156 | 156 | 19.5 | P08 | 162 | 438 | 462 | – | 120 | 4 | M24 | 7/8\” | 508 | 178 | 38 | 372 | 43.3 | 120 |
120 | 02 B 120M | 547 | 713 | 38.2 | 1600 | 254 | 114.3 | 63.5 | 63.5 | 224 | 10 | 15 | 20 | 02 C 120M | 02 C 1O | 295.28 | 82 | 184 | 184 | 26 | P10 | 181 | 484 | 508 | – | 120 | 4 | M24 | 7/8\” | 558 | 178 | 41 | 415 | 54 | 120 |
120 | 03 B 120M | 614 | 698 | 39.2 | 1640 | 266.7 | 147 | 87.3 | 87.3 | 232 | 11 | 30 | 36 | 03 C 120M | 03 C 55 | 323.85 | 102 | 210 | 222 | 46 | P55 | 197 | 446 | 470 | – | 88 | 4 | M24 | 1\” | 534 | 166 | 38 | 425 | 69 | 120 |
125 | 01 B 125M | 355 | 484 | 22.2 | 1740 | 222.25 | 89.7 | 54 | 54 | 200 | 7 | 15 | 12.8 | 01 C 125M | 01 C 08 | 266.7 | 76 | 156 | 156 | 19.5 | P08 | 162 | 438 | 462 | – | 120 | 4 | M24 | 7/8\” | 508 | 178 | 38 | 372 | 43.3 | 125 |
125 | 02 B 125M | 547 | 713 | 38.2 | 1600 | 254 | 114.3 | 63.5 | 63.5 | 224 | 10 | 15 | 20 | 02 C 125M | 02 C 1O | 295.28 | 82 | 184 | 184 | 26 | P10 | 181 | 484 | 508 | – | 120 | 4 | M24 | 7/8\” | 558 | 178 | 41 | 415 | 54 | 125 |
130 | 100 B 130M | 280 | 433 | 23.8 | 2480 | 203.2 | 85 | 46.9 | 46.9 | 180 | 7 | 11 | 7.4 | 100 C 130M | 100 C 07 | 231.78 | 64 | 142 | 142 | 11 | P07 | 143 | 374 | 410 | – | – | 2 | M24 | 7/8\” | 466 | 120 | 60 | 314 | 20.6 | 130 |
130 | 01 B 130M | 355 | 484 | 22.2 | 1740 | 222.25 | 89.7 | 54 | 54 | 200 | 7 | 15 | 12.8 | 01C 130M | 01 C 08 | 266.7 | 76 | 156 | 156 | 19.5 | P08 | 162 | 438 | 462 | – | 120 | 4 | M24 | 7/8\” | 508 | 178 | 38 | 372 | 43.3 | 130 |
130 | 02 B 130M | 547 | 713 | 38.2 | 1600 | 254 | 114.3 | 63.5 | 63.5 | 224 | 10 | 15 | 20 | 02 C 130M | 02 C 10 | 295.28 | 82 | 184 | 184 | 26 | P10 | 181 | 484 | 508 | – | 120 | 4 | M24 | 7/8\” | 558 | 178 | 41 | 415 | 54 | 130 |
130 | 03 B 130M | 706 | 852 | 49 | 1500 | 279.4 | 140 | 73.1 | 84.2 | 245 | 11 | 18 | 36 | 03 C 130M | 03 C 56 | 323.85 | 102 | 214 | 222 | 48 | P56 | 203 | 458 | 482 | – | 96 | 4 | M24 | 1\” | 546 | 166 | 48 | 435 | 74 | 130 |
135 | 01 B 135M | 394 | 542 | 25.8 | 1570 | 241.3 | 98.4 | 55.6 | 55.6 | 216 | 8 | 16 | 15 | 01 C 135M | 01 C 09 | 279.4 | 76 | 168 | 168 | 20.8 | P09 | 181 | 470 | 494 | – | 120 | 4 | M24 | 7/8\” | 558 | 178 | 41 | 405 | 52 | 135 |
135 | 02 B 135M | 608 | 808 | 45.4 | 1450 | 273.05 | 117.5 | 66.7 | 66.7 | 240 | 10 | 15 | 24 | 02 C 135M | 02 C 30 | 323.85 | 90 | 188 | 188 | 33 | P30 | 203 | 534 | 558 | – | 120 | 4 | M24 | 1\” | 610 | 178 | 51 | 460 | 76 | 135 |
140 | 100 B 140M | 331 | 520 | 30.5 | 2250 | 222.25 | 90 | 54 | 54 | 195 | 7 | 13 | 9.3 | 100 C MOM | 100 C 08 | 266.7 | 76 | 156 | 156 | 18.4 | P08 | 162 | 438 | 462 | – | 120 | 4 | M24 | 7/8\” | 508 | 178 | 38 | 372 | 43.3 | 140 |
Roller Bearing | Bearing load rating kN | Roller main dimensions | Axial displacement value (2) | Roller weight kg | Bearing Housings | Boundary dimensions | Bearing seat mass kg | Plummer block housings | Vertical bearing seat mass kg | Vertical bearing seat bearing diameter d | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft diamete | Reference 1 | Cr | Cor | Ca | Maximum speed | D | C | B | BI | Q | Routine | Max | Felt ring seal bearing box | Three-layer aluminum sealed bearing box | G | J | L | L1 | Reference | H | R minimum | R maximum | Ro | S | Bolts | Metric | Inch size | N | O | P | T | ||||
140 | 01 B 140M | 394 | 542 | 25.8 | 1570 | 241.3 | 98.4 | 55.6 | 55.6 | 216 | 8 | 16 | 15 | 01 C 140M | 01 C 09 | 279.4 | 76 | 168 | 168 | 20.8 | P09 | 181 | 470 | 494 | – | 120 | 4 | M24 | 7/8\” | 558 | 178 | 41 | 405 | 52 | 140 |
140 | 02 B 140M | 608 | 808 | 45.4 | 1450 | 273.05 | 117.5 | 66.7 | 66.7 | 240 | 10 | 15 | 24 | 02 C 140M | 02 C 30 | 323.85 | 90 | 188 | 188 | 33 | P30 | 203 | 534 | 558 | – | 120 | 4 | M24 | 1\” | 610 | 178 | 51 | 460 | 76 | 140 |
140 | 03 B 140M | 886 | 1069 | 58.8 | 1340 | 304.8 | 147 | 79.4 | 90.5 | 270 | 12 | 18 | 44 | 03 C 140M | 03 C 57 | 355.6 | 10 | 216 | 230 | 52 | P57 | 229 | 494 | 534 | – | 102 | 4 | M30 | 1 1/4\” | 622 | 178 | 54 | 485 | 97 | 140 |
145 | 02 B 145M | 608 | 808 | 45.4 | 1450 | 273.05 | 117.5 | 66.7 | 66.7 | 240 | 10 | 15 | 24 | 02 C 145M | 02 C 30 | 323.85 | 90 | 188 | 188 | 33 | P30 | 203 | 534 | 558 | – | 120 | 4 | M24 | 1\” | 610 | 178 | 51 | 460 | 76 | 145 |
150 | 100 B 150M | 397 | 606 | 31.4 | 2060 | 241.3 | 90 | 55.6 | 55.6 | 215 | 8 | 15.5 | 10.4 | 100 C 150M | 100 C 09 | 279.4 | 76 | 168 | 168 | 19.4 | P09 | 181 | 470 | 494 | – | 120 | 4 | M24 | 7/8\” | 558 | 178 | 41 | 405 | 52 | 150 |
150 | 01 B 150M | 428 | 616 | 29.4 | 1450 | 254 | 98.4 | 55.6 | 55.6 | 230 | 8 | 16 | 16.6 | 01 C 150M | 01 C 10 | 295.28 | 82 | 174 | 174 | 24.4 | P10 | 181 | 484 | 508 | – | 120 | 4 | M24 | 7/8\” | 558 | 178 | 41 | 415 | 54 | 150 |
150 | 02 B 150M | 724 | 1005 | 52.4 | 1320 | 292.1 | 123.8 | 68.3 | 68.3 | 258 | 10 | 15 | 29 | 02 C 150M | 02 C 31 | 336.55 | 95 | 204 | 204 | 39 | P31 | 210 | 546 | 570 | – | 128 | 4 | M24 | 1\” | 636 | 204 | 50 | 470 | 83 | 150 |
150 | 03 B 150M | 994 | 1213 | 69.4 | 1220 | 330.2 | 160 | 81 | 96.9 | 292 | 13 | 16 | 57 | 03 C 150M | 03 C 58 | 393.7 | 11 | 232 | 254 | 70 | P58 | 254 | 538 | 578 | – | 120 | 4 | M30 | 1 1/4\” | 666 | 204 | 57 | 535 | 142 | 150 |
155 | 01 B 155M | 428 | 616 | 29.4 | 1450 | 254 | 98.4 | 55.6 | 55.6 | 230 | 8 | 16 | 16.6 | 01 C 155M | 01 C 10 | 295.28 | 82 | 174 | 174 | 24.4 | P10 | 181 | 484 | 508 | – | 120 | 4 | M24 | 7/8\” | 558 | 178 | 41 | 415 | 54 | 155 |
155 | 02 B 155M | 724 | 1005 | 52.4 | 1320 | 292.1 | 123.8 | 68.3 | 68.3 | 258 | 10 | 15 | 29 | 02 C 155M | 02 C 31 | 336.55 | 95 | 204 | 204 | 39 | P31 | 210 | 546 | 570 | – | 128 | 4 | M24 | 1\” | 636 | 204 | 50 | 470 | 83 | 155 |
160 | 01 B 600-160M | 428 | 616 | 29.4 | 1450 | 254 | 98.4 | 55.6 | 55.6 | 230 | 8 | 16 | 16.6 | 01 C 600-160M | 01 C 10 OTL | 295.28 | 82 | 174 | 174 | 24.4 | P10* | 181 | 484 | 508 | – | 120 | 4 | M24 | 7/8\” | 558 | 178 | 41 | 415 | 54 | 160 |
160 | 01 B 160M | 487 | 715 | 33 | 1320 | 273.05 | 109 | 60.3 | 60.3 | 248 | 8 | 18 | 21 | 01 C 160M | 01 C 11 | 311.15 | 76 | 172 | 192 | 30 | P11 | 213 | 356 | 380 | – | 114 | 4 | M24 | 1\” | 508 | 178 | 32 | 430 | 53 | 160 |
160 | 02 B 600-160M | 724 | 1005 | 52.4 | 1320 | 292.1 | 123.8 | 68.3 | 68.3 | 258 | 10 | 15 | 29 | 02 C 600-160M | 02 C 31 OTL | 336.55 | 95 | 204 | 204 | 39 | P31* | 210 | 546 | 570 | – | 128 | 4 | M24 | 1\” | 636 | 204 | 50 | 470 | 83 | 160 |
160 | 02 B 160M | 762 | 1033 | 61.4 | 1200 | 317.5 | 140 | 83.3 | 83.3 | 280 | 11 | 25 | 39 | 02 C 160M | 02 C 32 | 368.3 | 95 | 206 | 232 | 56 | P32 | 267 | 428 | 468 | – | 172 | 4 | M30 | 1 1/4\” | 596 | 242 | 44 | 535 | 106 | 160 |
160 | 03 B 160M | 1156 | 1564 | 79.2 | 1110 | 355.6 | 171 | 103.2 | 103.2 | 308 | 14 | 31 | 72 | 03 C 160M | 03 C 59 | 422.3 | 120 | 244 | 268 | 81 | P59 | 267 | 608 | 648 | – | 140 | 4 | M30 | 1 1/4\” | 736 | 228 | 60 | 570 | 162 | 160 |
170 | 01 B 608-170M | 487 | 715 | 33 | 1320 | 273.05 | 109 | 60.3 | 60.3 | 248 | 8 | 18 | 21 | 01 C 608-170M | 01 C 11 OTL | 311.15 | 76 | 172 | 192 | 30 | Pll | 213 | 356 | 380 | – | 114 | 4 | M24 | 1\” | 508 | 178 | 32 | 430 | 53 | 170 |
Roller Bearing | Bearing load rating kN | Roller main dimensions | Axial displacement value (2) | Roller weight kg | Bearing Housings | Boundary dimensions | Bearing seat mass kg | Plummer block housings | Vertical bearing seat mass kg | Vertical bearing seat bearing diameter d | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaft diamete | Reference 1 | Cr | Cor | Ca | Maximum speed | D | C | B | BI | Q | Routine | Max | Felt ring seal bearing box | Three-layer aluminum sealed bearing box | G | J | L | L1 | Reference | H | R minimum | R maximum | Ro | S | Bolts | Metric | Inch size | N | O | P | T | ||||
170 | 01 B 170M | 524 | 801 | 36.4 | 1220 | 285.75 | 109 | 55.5 | 55.5 | 260 | 8 | 13.5 | 23 | 01 C 170M | 01 C 12 | 323.85 | 70 | 172 | 200 | 31 | P12 | 235 | 376 | 400 | – | 128 | 4 | M24 | 1\” | 534 | 190 | 35 | 470 | 63 | 170 |
170 | 02 B 170M | 762 | 1033 | 61.4 | 1200 | 317.5 | 140 | 83.3 | 83.3 | 280 | 11 | 25 | 39 | 02 C 170M | 02 C 32 OTL | 368.3 | 95 | 206 | 232 | 56 | P32 | 267 | 428 | 468 | – | 172 | 4 | M30 | 1 1/4\” | 596 | 242 | 44 | 535 | 106 | 170 |
170 | 03 B 170M | 1156 | 1564 | 79.2 | 1110 | 355.6 | 171 | 103.2 | 103.2 | 308 | 14 | 31 | 72 | 03 C 170M | 03 C 59 | 422.3 | 120 | 244 | 268 | 81 | P59 | 267 | 608 | 648 | – | 140 | 4 | M30 | 1 1/4\” | 736 | 228 | 60 | 570 | 162 | 170 |
175 | 01 B 175M | 524 | 801 | 36.4 | 1220 | 285.75 | 109 | 55.5 | 55.5 | 260 | 8 | 13.5 | 23 | 01 C 175M | 01 C 12 | 323.85 | 70 | 172 | 200 | 31 | P12 | 235 | 376 | 400 | – | 128 | 4 | M24 | 1\” | 534 | 190 | 35 | 470 | 63 | 175 |
175 | 02 B 175M | 840 | 1191 | 71.2 | 1120 | 330.2 | 140 | 83.3 | 83.3 | 294 | 11 | 25 | 45 | 02 C 175M | 02 C 33 | 381 | 95 | 222 | 242 | 66 | P33 | 273 | 438 | 478 | – | 166 | 4 | M30 | 1 1/4\” | 636 | 242 | 44 | 545 | 116 | 175 |
180 | 01 B 180M | 524 | 801 | 36.4 | 1220 | 285.75 | 109 | 55.5 | 55.5 | 260 | 8 | 13.5 | 23 | 01 C 180M | 01 C 12 | 323.85 | 70 | 172 | 200 | 31 | P12 | 235 | 376 | 400 | – | 128 | 4 | M24 | 1\” | 534 | 190 | 35 | 470 | 63 | 180 |
