Split Cylindrical Roller Bearing

The Split Cylindrical Roller Bearing is suitable for the occasions where it is difficult to install and disassemble bearings in the industrial field, and can be applied to industries such as steel, mining, fans, cement and power generation.

Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.

Product Parameters

Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
3501 B 35M67673.2540084.1450.123.823.8753.55.51.201 C 35M01 C 011002586862P01601721922M121/2\”22860221382.535
4001 B 40M67673.2540084.1450.123.823.8753.55.51.201 C 40M01 C 011002586862P01601721922M121/2\”22860221382.540
4501E B 45M951053.8463098.4255.725.425.490451.501 C 45M01 C 02117.482598982.5P02702032272M165/8\”27060251583.245
5001E B 50M951053.8463098.4255.725.425.490451.501 C 50M01 C 02117.482598982.5P02702032272M165/8\”27060251583.250
5002 B 50M1191256.24350107.9567.5353598510.5202 C 50M02 C 03134.94321141144P03802262422M165/8\”28070321804.950
5501E B 55M1351577.23940114.355.727271054.54.51.801 C 55M01 C 03134.94321041043.2P03802262422M165/8\”28070321804.955
6001E B 60M1351577.23940114.355.727271054.54.51.801 C 60M01 C 03134.94321041043.2P03802262422M165/8\”28070321804.960
6002 B 60M1681938.8368012772.338.938.91165.511302 C 60M02 C 04157.16381261267P04952602802M203/4\”33076382086.960
6501E B 65M1351577.23940114.355.727271054.54.51.801 C 65M01 C 03134.94321041043.2P03802262422M165/8\”28070321804.965
6502 B 65M1681938.8368012772.338.938.91165.511302 C 65M02 C 04157.16381261267P04952602802M203/4\”33076382086.965
7001E B 70M16619710.83310133.3561.231.831.8124572.501 C 70M01 C 04157.16381141145.5P04952602802M203/4\”33076382086.970
7002 B 70M22926810.63080149.2282.646.146.1138613.5502 C 70M02 C 05177.8501401409P051123123282M247/8\”380904425213.370
75100 B 75M9112874125114.34827271023.571.2100 C 75M100 C 03134.94321041043.6P03802262422M165/8\”28070321804.975
7501E B 75M16619710.83310133.3561.231.831.8124572.501 C 75M01 C 04157.16381141145.5P04952602802M203/4\”33076382086.975
7502 B 75M22926810.63080149.2282.646.146.1138613.5502 C 75M02 C 05177.8501401409P051123123282M247/8\”380904425213.375
8001E B 80M23429913.62790152.470.738.938.9142610401 C 80M01 C 05177.8501361367P051123123282M247/8\”380904425213.380
Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
8002 B 80M28034517.82520169.8689.748.448.4156714702 C 80M02 C 06203.25015415410P061253423662M247/8\”4201025227214.780
85100 B 85M14220912.33600133.356031.831.8120562.1100 B 85M100 C 04157.16381141145.4P04952602802M207/8\”33076382086.985
8501E B 85M23429913.62790152.470.738.938.9142610401 C 85M01 C 05177.8501361367P051123123282M247/8\”380904425213.385
8502 B 85M28034517.82520169.8689.748.448.4156714702 C 85M02 C 06203.25015415410P061253423662M247/8\”4201025227214.785
9001E B 90M23429913.62790152.470.738.938.9142610401 C 90M01 C 05177.8501361367P051123123282M247/8\”380904425213.390
9002 B 90M28034517.82520169.8689.748.448.4156714702 C 90M02 C 06203.25015415410P061253423662M247/8\”4201025227214.790
9501E B 95M32042119.62340174.628145.345.3162710.5601 C 95M01 C06203.2501341348P061253423662M247/8\”4201025227214.795
100100 B 100M19128818.33090152.46538.938.9140692.8100 C 100M100 C 05177.8501361367.4P051123123282M247/8\”380904425213.3100
10001E B 100M32042119.62340174.628145.345.3162710.5601 C 100M01 C06203.2501341348P061253423662M247/8\”4201025227214.7100
10002 B 100M362456252130193.6892.151.651.6178813.5902 C 100M02 C 07231.786414614612P071433744102M247/8\”4661206031420.6100
10003 B 100M61068431.2182025413684.284.221911293003 C 100M03 C 543089520020641P54191426450824M247/8\”5141523840561100
10501E B 105M32042119.62340174.628145.345.3162710.5601 C 105M01 C 06203.2501341348P061253423662M247/8\”4201025227214.7105
10502 B 105M362456252130193.6892.151.651.6178813.5902 C 105M02 C 07231.786414614612P071433744102M247/8\”4661206031420.6105
110100 B 110M27942622.22750174.628045.345.316079.54.6100 C 110M100 C 06203.2501341347.9P061253423662M247/8\”4201025227214.7110
11001 B 110M30640718.61970203.284.946.946.9182712.510.201 C 110M01 C 07231.786414214211.9P071433744102M247/8\”4661206031420.6110
11002 B 110M45458331.21820228.610057.257.2202913.51602 C 110M02 C 08266.77616216219P081624384621204M247/8\”5081783837243.3110
Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
11003 B 110M61469839.21640266.714787.387.323211303603 C 110M03 C 55323.8510221022246P55197446470884M247/8\”5341663842569110
11501 B 115M30640718.61970203.284.946.946.9182712.510.201 C 115M01 C 07231.786414214211.9P071433744102M247/8\”4661206031420.6115
11502 B 115M45458331.21820228.610057.257.2202913.51602 C 115M02 C 08266.77616216219P081624384621204M247/8\”5081783837243.3115
120100 B 120M28043323.82480203.28546.946.91807117.4100 C 120M100 C 07231.786414214211P071433744102M247/8\”4661206031420.6120
12001 B 120M35548422.21740222.2589.7545420071512.801 C 120M01 C 08266.77615615619.5P081624384621204M247/8\”5081783837243.3120
12002 B 120M54771338.21600254114.363.563.522410152002 C 120M02 C 1O295.288218418426P101814845081204M247/8\”5581784141554120
12003 B 120M61469839.21640266.714787.387.323211303603 C 120M03 C 55323.8510221022246P55197446470884M241\”5341663842569120
12501 B 125M35548422.21740222.2589.7545420071512.801 C 125M01 C 08266.77615615619.5P081624384621204M247/8\”5081783837243.3125
12502 B 125M54771338.21600254114.363.563.522410152002 C 125M02 C 1O295.288218418426P101814845081204M247/8\”5581784141554125
130100 B 130M28043323.82480203.28546.946.91807117.4100 C 130M100 C 07231.786414214211P071433744102M247/8\”4661206031420.6130
13001 B 130M35548422.21740222.2589.7545420071512.801C 130M01 C 08266.77615615619.5P081624384621204M247/8\”5081783837243.3130
13002 B 130M54771338.21600254114.363.563.522410152002 C 130M02 C 10295.288218418426P101814845081204M247/8\”5581784141554130
13003 B 130M706852491500279.414073.184.224511183603 C 130M03 C 56323.8510221422248P56203458482964M241\”5461664843574130
13501 B 135M39454225.81570241.398.455.655.62168161501 C 135M01 C 09279.47616816820.8P091814704941204M247/8\”5581784140552135
13502 B 135M60880845.41450273.05117.566.766.724010152402 C 135M02 C 30323.859018818833P302035345581204M241\”6101785146076135
140100 B 140M33152030.52250222.259054541957139.3100 C MOM100 C 08266.77615615618.4P081624384621204M247/8\”5081783837243.3140
Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
14001 B 140M39454225.81570241.398.455.655.62168161501 C 140M01 C 09279.47616816820.8P091814704941204M247/8\”5581784140552140
14002 B 140M60880845.41450273.05117.566.766.724010152402 C 140M02 C 30323.859018818833P302035345581204M241\”6101785146076140
14003 B 140M886106958.81340304.814779.490.527012184403 C 140M03 C 57355.61021623052P572294945341024M301 1/4\”6221785448597140
14502 B 145M60880845.41450273.05117.566.766.724010152402 C 145M02 C 30323.859018818833P302035345581204M241\”6101785146076145
150100 B 150M39760631.42060241.39055.655.6215815.510.4100 C 150M100 C 09279.47616816819.4P091814704941204M247/8\”5581784140552150
15001 B 150M42861629.4145025498.455.655.623081616.601 C 150M01 C 10295.288217417424.4P101814845081204M247/8\”5581784141554150
15002 B 150M724100552.41320292.1123.868.368.325810152902 C 150M02 C 31336.559520420439P312105465701284M241\”6362045047083150
15003 B 150M994121369.41220330.21608196.929213165703 C 150M03 C 58393.71123225470P582545385781204M301 1/4\”66620457535142150
15501 B 155M42861629.4145025498.455.655.623081616.601 C 155M01 C 10295.288217417424.4P101814845081204M247/8\”5581784141554155
15502 B 155M724100552.41320292.1123.868.368.325810152902 C 155M02 C 31336.559520420439P312105465701284M241\”6362045047083155
16001 B 600-160M42861629.4145025498.455.655.623081616.601 C 600-160M01 C 10 OTL295.288217417424.4P10*1814845081204M247/8\”5581784141554160
16001 B 160M487715331320273.0510960.360.32488182101 C 160M01 C 11311.157617219230P112133563801144M241\”5081783243053160
16002 B 600-160M724100552.41320292.1123.868.368.325810152902 C 600-160M02 C 31 OTL336.559520420439P31*2105465701284M241\”6362045047083160
16002 B 160M762103361.41200317.514083.383.328011253902 C 160M02 C 32368.39520623256P322674284681724M301 1/4\”59624244535106160
16003 B 160M1156156479.21110355.6171103.2103.230814317203 C 160M03 C 59422.312024426881P592676086481404M301 1/4\”73622860570162160
17001 B 608-170M487715331320273.0510960.360.32488182101 C 608-170M01 C 11 OTL311.157617219230Pll2133563801144M241\”5081783243053170
Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
17001 B 170M52480136.41220285.7510955.555.5260813.52301 C 170M01 C 12323.857017220031P122353764001284M241\”5341903547063170
17002 B 170M762103361.41200317.514083.383.328011253902 C 170M02 C 32 OTL368.39520623256P322674284681724M301 1/4\”59624244535106170
17003 B 170M1156156479.21110355.6171103.2103.230814317203 C 170M03 C 59422.312024426881P592676086481404M301 1/4\”73622860570162170
17501 B 175M52480136.41220285.7510955.555.5260813.52301 C 175M01 C 12323.857017220031P122353764001284M241\”5341903547063175
17502 B 175M840119171.21120330.214083.383.329411254502 C 175M02 C 333819522224266P332734384781664M301 1/4\”63624244545116175
18001 B 180M52480136.41220285.7510955.555.5260813.52301 C 180M01 C 12323.857017220031P122353764001284M241\”5341903547063180
18002 B 180M840119171.21120330.214083.383.329411254502 C 180M02 C 333819522224266P332734384781664M301 1/4\”63624244545116180
18003 B 180M12421704891030374.6517892.1108.832615167903 C 180M03 C 60431.813225428487P602796166561524M301 1/4\”76225464580172180
19001 B 190M555893411070311.1510960.360.32858182501 C 190M01 C 13358.788617220041P132484104341404M241\”5722043849583190
19002 B 190M998145780960368.315690.590.532813265902 C 190M02 C 34425.510523525884P343054885281904M301 1/4\”68626650610145190
19003 B 190M1451202299.6880419.119197.7118.3366161610503 C 190M03 C 61489146270300109P613116166561724M361 1/2\”83826667655223190
20001 B 200M555893411070311.1510960.360.3285882501 C 200M01 C 13358.788617220041P132484104341404M241\”5722043849583200
20002 B 200M998145780960368.315690.590.532813135902 C 200M02 C 34425.510523525884P343054885281904M301 1/4\”68626650610145200
20003 B 200M1451202299.6880419.119197.7118.3366161610503 C 200M03 C 61489146270300109P613116166561724M361 1/2\”83826667655223200
22001 B 220M60098049930342.911563.563.5315883201 C 220M01 C 14387.358217821646P142704404801404M301 1/4\”6362164054090220
22002 B 220M1082166289.8850393.716390.590.535413136802 C 220M02 C 35457.211024227498P353245305701904M361 1/2\”75028050650179220
Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
22003 B 220M15862163109.4760469.9212109.6131.8410181814503 C 220M03 C 62546.1165298334155P623497167561784M421 3/4\”95228076730309220
23001 B 230M60098049930342.911563.563.5315883201 C 230M01 C 14387.358217821646P142704404801404M301 1/4\”6362164054090230
23002 B 230M1082166289.8850393.716390.590.535413136802 C 230M02 C 35457.211024227498P353245305701904M361 1/2\”75028050650179230
24001 B 240M675118257.8820374.6512266.766.7344994001 C 240M01 C 15419.19018822258P152924825221404M301 1/4\”68622844585114240
24002 B 240M1149175698.8750431.817096.896.838813137702 C 240M02 C 36495.3118248280105P363565766162044M361 1/2\”81229254710212240
24003 B 240M17782551131700482.6211105.6124.6430181815003 C 240M03 C 63558.8165298334161P633946506903044M421 3/4\”91440676790392240
25001 B 250M675118257.8820374.6512266.766.7344994001 C 250M01 C 15419.19018822258P152924825221404M301 1/4\”68622844585114250
25002 B 250M1149175698.8750431.817096.896.838813137702 C 250M02 C 36495.3118248280105P363565766162044M361 1/2\”81229254710212250
25003 B 250M17782551131700482.6211105.6124.6430181815003 C 250M03 C 63558.8165298334161P633946506903044M421 3/4\”91440676790392250
26001 B 1000-260M675118257.8820374.6512266.766.73449224001 C 1000-260M01 C 15 OTL419.19018822258P152924825221404M301 1/4\”68622844585114260
26001 B 260M769133066.8730406.4128696937510205001 C 260M01 C 164549520423270P163115145541404M301 1/4\”72422848620142260
26002 B 260M1149175698.8750431.817096.896.838813297702 C 260M02 C 36 OTL495.3118248280105P363565766162044M361 1/2\”81229254710212260
26003 B 260M17782551131700482.6211105.6124.6430183315003 C 260M03 C 63558.8165298334161P633946506903044M421 3/4\”91440676790392260
27001 B 270M769133066.8730406.4128696937510205001 C 270M01C 164549520423270P163115145541404M301 1/4\”72422848620142270
27501 B 275M769133066.8730406.4128696937510205001 C 275M01 C 164549520423270P163115145541404M301 1/4\”72422848620142275
28001 B 280M769133066.8730406.4128696937510205001 C 280M01 C164549520423270P163115145541404M301 1/4\”72422848620142280
Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
28002 B 280M13672145114670463.55186101.6101.642014298602 C 280M02 C 37527.1130264300131P373785145541012548M301 1/4\”91433060760292280
28003X B 280M19562960153620520.7231131.8131.8462184019703X C 280M03X C 64596.9165324352200P644255906301013188M361 1/2\”102840676850495280
28003E B 280M21053233153620495.3244139.7139.7452203418203E C 280M03E C 83571.5165356356204P833684825221201788M361 1/2\”94028070785205280
29001 B 290M806145278.2650438.1514374.674.640410256001 C 290M01 C 174899821624886P173435646041784M301 1/4\”76225450685169290
29003 B 290M21563312174560558.8244139.7139.7496194323803 C 290M03 C 65641.4165346370239P654576546941013308M361 1/2\”109242076915586290
30001 B 300M806145278.2650438.1514374.674.640410256001 C 300M01 C 174899821624886P173435646041784M301 1/2\”76225450685169300
30002 B 300M14672409129610495.3193103.2103.2448143012302 C 300M02 C 38552.5128268306129P383945465861012548M301 1/2\”95833060790330300
30003 B 300M21563312174560558.8244139.7139.7496194323803 C 300M03 C 65641.4165346370239P654576546941013308M361 1/2\”109242076915586300
32001 B 320M894163889590463.5513674.674.643210237201 C 320M01 C 18520.795260260106P183686026421784M361 1/2\”81225454735196320
32002 B 320M15702622144550527.05192106.4106.4478153015002 C 320M02 C 39587.4128298298172P394195906301012108M301 1/2\”101629264840383320
32003 B 320M25293795199500622.3272160.4160.4550224832703 C 320M03 C 66717.6170368368273P665187427821082668M361 1/2\”1194356801035655320
33001 B 330M894163889590463.5513674.674.643210237201 C 330M01 C 18520.795260260106P183686026421784M361 1/2\”81225454735196330
33002 B 330M15702622144550527.05192106.4106.4478153015002 C 330M02 C 39587.4128298298172P394195906301012108M301 1/4\”101629264840383330
34001 B 1300-340M894163889590463.5513674.674.643210237201 C 1300-340M01 C 18520.795260260106P183686026421784M361 1/2\”81225454735196340
34001 B 340M935177499.6540488.9513674.674.645610237801C 340M01 C 19546.198260260117P193876346741664M361 1/2\”85025457775213340
34002 B 340M17442940159500565.15200115.9115.9514163518202 C 340M02 C 40628.7146305305186P404516406801022808M361 1/2\”109236867900429340
Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
34003E B 340M27504392214460615.95279158158556224431803E C 340M03E C 86704.9196432432385P864706346861341908M421 3/4\”1220318821000464340
35001 B 350M935177499.6540488.9513674.674.645610237801 C 350M01 C 19546.198260260117P193876346741664M361 1/2\”85025457775213350
35002 B 350M17442940159500565.15200115.9115.9514163518202 C 350M02 C 40628.7146305305186P404516406801022808M361 1/2\”109236867900429350
36001 B 1400-360M935177499.6540488.9513674.674.645610237801 C 1400-360M01 C 19546.198260260117P193876346741664M361 1/2\”85025457775213360
36001 B 360M10051925110500520.714076.276.248610238601 C 360M01 C 20571.598260260126P203976566961664M361 1/2\”90225460795288360
36002 B 360M17442940159500565.15200115.9115.9514163518202 C 360M02 C 40628.7146305305186P404516406801022808M361 1/2\”109236867900429360
36003E B 360M27504392214460615.95279158158556224431803E C 360M03E C 86704.9196432432385P864706346861341908M421 1/2\”1220318821000464360
36003X B 360M27854377226460647.7279160.4160.4575224837203X C 360M03X C 67739.8196380380353P675337588101142668M421 3/4\”1244368901065820360
38001 B 380M10051925110500520.714076.276.248610238601 C 380M01 C 20571.598260280126P203976566961664M361 1/2\”90225460795288380
38002 B 380M18623254174460584.2200111.1111.1536163018602 C 380M02 C 41647.7146305342209P414646627021022808M361 1/2\”109236867925445380
38003 B 380M30194800251420685.8292166.7166.7610235043103 C 380M03 C 68774.7202400438399P685597808321152928M421 3/4\”1270394921120859380
39001 B 390M10482071116460546.114076.276.251210239501 C 390M01 C 21603.3102280286141P214327047441664M361 1/2\”94025467865309390
40001 B 400M10482071116460546.114076.276.251210239501 C 400M01 C 21603.3102280286141P214327047441664M361 1/2\”94025467865309400
40002 B 400M19483438188430615.95200115.9115.9566163320902 C 400M02 C 42685.8146324350254P424957107501022808M361 1/2\”116836870990537400
40003 B 400M30194800251420685.8292166.7166.7610235043103 C 400M03 C 68774.7202400438399P685597808321152928M421 3/4\”1270394921120859400
42001 B 420M10892218121430571.514076.276.2538102210401 C 420M01 C 22628.7102292298150P224457367761664M361 1/2\”96625467890316420
Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
42002 B 420M20693702202400647.7200119.1119.1596173324102 C 420 M02 C 43717.6146324356264P435147487881022808M361 1/2\”1194368701030564420
42003E B 420M34746006276360700284160160640234239503E C 420M03E C 89788200440442408P895086647161502108M482\”1270360901075482420
44001 B 440M11292366127410596.914076.276.2562102211401 C 440M01 C 23650.9108304310151P234647688081904M421 3/4\”104228070925370440
44002 B 440M21954057216380666.75200115.9115.9618173025002 C 440M02 C 44733.4146324356265P445337688081042808M361 1/2\”1244368731070564440
44003E B 440M34746006276360700284160160640234239503E C 440M03E C 89788200440442408P895086647161502108M482\”1270360901075482440
46001 B 460M11292366127410596.914076.276.2562102211401 C 460M01 C 23650.9108304310151P234647688081904M421 3/4\”104228070925370460
46002 B 460M21954057216380666.75200115.9115.9618173025002 C 460M02 C 44733.4146324356265P445337688081042808M361 1/2\”1244368731070564460
46003E B 460M36506156302340740294170170680244643103E C 460M03E C 90840200450450454P905507548061502208M482\”1370380951165705460
46003X B 460M37716186309340800.1300187.4187.4715265663003X C 460M03X C 71914.4235476482740P716609089601783628M482\”157447010E???1330460
48001 B 480M11692433133380628.651448181594112412801 C 480M01 C 24682.6108304324162P244837968361884M421 3/4\”109230473965402480
48002 B 480M23134419230360698.5223119.1119.1648173326302 C 480M02 C 45762146338374272P455527928321152808M361 1/2\”1270368761110690480
48003X B 480M37716186309340800.1300187.4187.4715265663003X C 480M03X C 71914.4235476482740P716609089601783628M482\”157447010813201330480
50001 B 500M12132593138360654.0516880.280.2618112313601 C 500M01 C25717.6114304330192P254898248642164M421 3/4\”109230476980402500
50002 B 500M24304776244340717.55226115.9115.9670173027202 C 500M02 C 46787.4146350374323P465728248641152808M361 1/2\”1296368801145677500
50003 B 500M40877042347310850.9300187.4187.4765265673003 C 500M03 C 94958.9204495508770P946229149661652428M562 1/4\”160040610213401000500
53001 B 530M12532755141340692.151688181650112316401 C 530M01 C 26755.7114330336226P265338849242064M421 3/4\”1194304801065495530
Roller BearingBearing load rating kNRoller main dimensionsAxial displacement value (2)Roller weight kgBearing HousingsBoundary dimensionsBearing seat mass kgPlummer block housingsVertical bearing seat mass kgVertical bearing seat bearing diameter d
Shaft diameteReference 1CrCorCaMaximum speedDCBBIQRoutineMaxFelt ring seal bearing boxThree-layer aluminum sealed bearing boxGJLL1ReferenceHR minimumR maximumRoSBoltsMetricInch sizeNOPT
53002 B 530M26585137258330762229119.1119.1710182730902 C 530M02 C 47831.9150350374351P475918709101142808M361 1/2\”1398368831180905530
53003 B 530M40877042347310850.9300187.4187.4765265673003 C 530M03 C 94958.9204495508770P946229149661652428M562 1/4\”160040610213401000530
56001 B 560M12942916142330717.551688181675112317801 C 560M01 C27781.1114336342252P275529169562064M421 3/4\”1220304831110570560
56002 B 560M27905556272310793.75233122.2122.2738183033602 C 560M02 C 48866.8152356380379P486169049561142808M421 3/4\”1422382861230965560
56003E B 560M46698511383280863.6310196.9196.9800285663503E C 560M03E C 94958.9204490490671P946229149661652428M562 1/4\”160040610213401000560
58001 B 580M13873138144310749.317284.184.1706112519501 C 580M01 C 28816120342348273P285788578961022208M361 1/2\”1346304901156630580
58002 B 580M23364836227300812.8232119.1119.1754163734002 C 580M02 C 49882.7152356380386P496359329841152808M421 3/4\”14483829012701000580
60001 B 600M14313311147300774.717284.184.1732112521001 C 600M01 C 29841.4120342348290P295978889281052208M361 1/2\”1372304901200630600
60002 B 600M29055992300290838.2214119.1119.1786182738102 C 600M02 C 50914.4152388394454P5067398410361142808M421 3/4\”15243829213451050600
60003E B 600M48879130400270890310184184826274768003E C 600M03E C 95990204490490720P956229149661652428M562 1/4\”16004061021340930600

Request Informations

Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.