Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
The company's products are still being uploaded. If you can't find what you're looking for, please feel free to submit a request form directly.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Designation | Dimensions(mm) | Basic load ratings | ||||
d | D | B | r min. | dyn. Cr KN | stat. Cor KN | |
135 | 5 | 19 | 6 | 0.3 | 2.6 | 0.48 |
126 | 6 | 19 | 6 | 0.3 | 2.6 | 0.48 |
127 | 7 | 22 | 7 | 0.3 | 2.75 | 0.56 |
108 | 8 | 22 | 7 | 0.3 | 2.75 | 0.56 |
129 | 9 | 26 | 8 | 0.6 | 3.95 | 1 |
1200 | 10 | 30 | 9 | 0.6 | 5.7 | 1.18 |
2200-2RS-T | 10 | 30 | 14 | 0.6 | 5.7 | 1.18 |
2200 | 10 | 30 | 14 | 0.6 | 8.8 | 1.73 |
1201 | 12 | 32 | 10 | 0.6 | 5.7 | 1.26 |
2201-2RS-T | 12 | 32 | 14 | 0.6 | 5.7 | 1.26 |
2201 | 12 | 32 | 14 | 0.6 | 9.4 | 1.92 |
1202 | 15 | 35 | 11 | 0.6 | 7.7 | 1.73 |
2202-2RS-T | 15 | 35 | 14 | 0.6 | 7.7 | 1.73 |
2202 | 15 | 35 | 14 | 0.6 | 9.6 | 2.08 |
2302 | 15 | 42 | 17 | 1 | 17 | 3.7 |
1203 | 17 | 40 | 12 | 0.6 | 8.1 | 2 |
2203-2RS-T | 17 | 40 | 16 | 0.6 | 8.1 | 2 |
2203 | 17 | 40 | 16 | 0.6 | 11.8 | 2.75 |
1303 | 17 | 47 | 14 | 1 | 12.9 | 3.15 |
2303-2RS-T | 17 | 47 | 19 | 1 | 12.9 | 3.15 |
2303 | 17 | 47 | 19 | 1 | 13.9 | 3.15 |
1204K | 20 | 47 | 14 | 1 | 10.1 | 2.6 |
1204 | 20 | 47 | 14 | 1 | 10.1 | 2.6 |
2204-2RS-T | 20 | 47 | 18 | 1 | 10.1 | 2.6 |
2204 | 20 | 47 | 18 | 1 | 14.7 | 3.5 |
1304 | 20 | 52 | 15 | 1.1 | 12.7 | 3.3 |
2304-2RS-T | 20 | 52 | 21 | 1.1 | 12.7 | 3.3 |
2304 | 20 | 52 | 21 | 1.1 | 17.6 | 4.25 |
1205K | 25 | 52 | 15 | 1 | 12.3 | 3.25 |
1205 | 25 | 52 | 15 | 1 | 12.3 | 3.25 |
2205-2RS-T | 25 | 52 | 18 | 1 | 12.3 | 3.25 |
2205K-2RS-T | 25 | 52 | 18 | 1 | 12.3 | 3.25 |
2205K | 25 | 52 | 18 | 1 | 17.3 | 4.4 |
2205 | 25 | 52 | 18 | 1 | 17.3 | 4.4 |
1305K | 25 | 62 | 17 | 1.1 | 18.3 | 4.95 |
1305 | 25 | 62 | 17 | 1.1 | 18.3 | 4.95 |
2305-2RS-T | 25 | 62 | 24 | 1.1 | 18.3 | 4.95 |
2305K | 25 | 62 | 24 | 1.1 | 25 | 6.5 |
2305 | 25 | 62 | 24 | 1.1 | 25 | 6.5 |
1206K | 30 | 62 | 16 | 1 | 15.9 | 4.6 |
1206 | 30 | 62 | 16 | 1 | 15.9 | 4.6 |
2206-2RS-T | 30 | 62 | 20 | 1 | 15.9 | 4.6 |
2206K-2RS-T | 30 | 62 | 20 | 1 | 15.9 | 4.6 |
2206K | 30 | 62 | 20 | 1 | 26 | 6.9 |
2206 | 30 | 62 | 20 | 1 | 26 | 6.9 |
1306K | 30 | 72 | 19 | 1.1 | 21.7 | 6.3 |
1306 | 30 | 72 | 19 | 1.1 | 21.7 | 6.3 |
2306-2RS-T | 30 | 72 | 27 | 1.1 | 21.7 | 6.3 |
2306K | 30 | 72 | 27 | 1.1 | 32.5 | 8.7 |
2306 | 30 | 72 | 27 | 1.1 | 32.5 | 8.7 |
1207K | 35 | 72 | 17 | 1.1 | 16 | 5.1 |
1207 | 35 | 72 | 17 | 1.1 | 16 | 5.1 |
2207-2RS-T | 35 | 72 | 23 | 1.1 | 16 | 5.1 |
2207K-2RS-T | 35 | 72 | 23 | 1.1 | 16 | 5.1 |
2207K | 35 | 72 | 23 | 1.1 | 33 | 8.9 |
2207 | 35 | 72 | 23 | 1.1 | 33 | 8.9 |
1307K | 35 | 80 | 21 | 1.5 | 25.5 | 7.8 |
1307 | 35 | 80 | 21 | 1.5 | 25.5 | 7.8 |
2307-2RS-T | 35 | 80 | 31 | 1.5 | 25.5 | 7.8 |
2307K | 35 | 80 | 31 | 1.5 | 40.5 | 11.1 |
2307 | 35 | 80 | 31 | 1.5 | 40.5 | 11.1 |
1208K | 40 | 80 | 18 | 1.1 | 19.4 | 6.5 |
1208 | 40 | 80 | 18 | 1.1 | 19.4 | 6.5 |
2208-2RS-T | 40 | 80 | 23 | 1.1 | 19.4 | 6.5 |
2208K-2RS-T | 40 | 80 | 23 | 1.1 | 19.4 | 6.5 |
2208K | 40 | 80 | 23 | 1.1 | 32.5 | 9.4 |
2208 | 40 | 80 | 23 | 1.1 | 32.5 | 9.4 |
1308K | 40 | 90 | 23 | 1.5 | 30 | 9.6 |
1308 | 40 | 90 | 23 | 1.5 | 30 | 9.6 |
2308-2RS-T | 40 | 90 | 33 | 1.5 | 30 | 9.6 |
2308K | 40 | 90 | 33 | 1.5 | 46 | 13.4 |
2308 | 40 | 90 | 33 | 1.5 | 46 | 13.4 |
1209K | 45 | 85 | 19 | 1.1 | 22 | 7.3 |
1209 | 45 | 85 | 19 | 1.1 | 22 | 7.3 |
2209-2RS-T | 45 | 85 | 23 | 1.1 | 22 | 7.3 |
2209K-2RS-T | 45 | 85 | 23 | 1.1 | 22 | 7.3 |
2209K | 45 | 85 | 23 | 1.1 | 28.5 | 8.9 |
2209 | 45 | 85 | 23 | 1.1 | 28.5 | 8.9 |
1309K | 45 | 100 | 25 | 1.5 | 38.5 | 12.6 |
1309 | 45 | 100 | 25 | 1.5 | 38.5 | 12.6 |
2309-2RS-T | 45 | 100 | 36 | 1.5 | 38.5 | 12.6 |
2309K | 45 | 100 | 36 | 1.5 | 55 | 16.5 |
2309 | 45 | 100 | 36 | 1.5 | 55 | 16.5 |
1210K | 50 | 90 | 20 | 1.1 | 22.9 | 8 |
1210 | 50 | 90 | 20 | 1.1 | 22.9 | 8 |
2210-2RS-T | 50 | 90 | 23 | 1.1 | 22.9 | 8 |
2210K-2RS-T | 50 | 90 | 23 | 1.1 | 22.9 | 8 |
2210K | 50 | 90 | 23 | 1.1 | 28.5 | 9.4 |
2210 | 50 | 90 | 23 | 1.1 | 28.5 | 9.4 |
1310K | 50 | 110 | 27 | 2 | 42 | 14.1 |
1310 | 50 | 110 | 27 | 2 | 42 | 14.1 |
2310-2RS-T | 50 | 110 | 40 | 2 | 42 | 14.1 |
2310 | 50 | 110 | 40 | 2 | 66 | 19.9 |
1211K | 55 | 100 | 21 | 1.5 | 25.65 | 9.41 |
1211 | 55 | 100 | 21 | 1.5 | 25.65 | 9.41 |
2211-2RS-T | 55 | 100 | 25 | 1.5 | 25.65 | 9.41 |
2211K-2RS-T | 55 | 100 | 25 | 1.5 | 25.65 | 9.41 |
2211K | 55 | 100 | 25 | 1.5 | 37.05 | 11.78 |
2211 | 55 | 100 | 25 | 1.5 | 37.05 | 11.78 |
1311K | 55 | 120 | 29 | 2 | 49.4 | 16.82 |
1311 | 55 | 120 | 29 | 2 | 49.4 | 16.82 |
2311-2RS-T | 55 | 120 | 43 | 2 | 49.4 | 16.82 |
2311K | 55 | 120 | 43 | 2 | 73.15 | 22.61 |
2311 | 55 | 120 | 43 | 2 | 73.15 | 22.61 |
1212K | 60 | 110 | 22 | 1.5 | 28.98 | 10.83 |
1212 | 60 | 110 | 22 | 1.5 | 28.98 | 10.83 |
2212-2RS-T | 60 | 110 | 28 | 1.5 | 28.98 | 10.83 |
2212K-2RS-T | 60 | 110 | 28 | 1.5 | 28.98 | 10.83 |
2212K | 60 | 110 | 28 | 1.5 | 45.6 | 15.49 |
2212 | 60 | 110 | 28 | 1.5 | 45.6 | 15.49 |
1312K | 60 | 130 | 31 | 2.1 | 55.1 | 19.57 |
1312 | 60 | 130 | 31 | 2.1 | 55.1 | 19.57 |
2312K | 60 | 130 | 46 | 2.1 | 84.55 | 26.6 |
2312 | 60 | 130 | 46 | 2.1 | 84.55 | 26.6 |
1213K | 65 | 120 | 23 | 1.5 | 29.45 | 11.78 |
1213 | 65 | 120 | 23 | 1.5 | 29.45 | 11.78 |
2213-2RS-T | 65 | 120 | 31 | 1.5 | 29.45 | 11.78 |
2213K-2RS-T | 65 | 120 | 31 | 1.5 | 29.45 | 11.78 |
2213K | 65 | 120 | 31 | 1.5 | 55.1 | 18.05 |
2213 | 65 | 120 | 31 | 1.5 | 55.1 | 18.05 |
1313K | 65 | 140 | 33 | 2.1 | 59.85 | 21.57 |
1313 | 65 | 140 | 33 | 2.1 | 59.85 | 21.57 |
2313K | 65 | 140 | 48 | 2.1 | 93.1 | 30.4 |
2313 | 65 | 140 | 48 | 2.1 | 93.1 | 30.4 |
1214K | 70 | 125 | 24 | 1.5 | 33.25 | 13.02 |
1214 | 70 | 125 | 24 | 1.5 | 33.25 | 13.02 |
2214-2RS-T | 70 | 125 | 31 | 1.5 | 33.25 | 13.02 |
2214 | 70 | 125 | 31 | 1.5 | 41.8 | 16.06 |
1314 | 70 | 150 | 35 | 2.1 | 71.25 | 26.13 |
2314 | 70 | 150 | 51 | 2.1 | 106.4 | 35.15 |
1215K | 75 | 130 | 25 | 1.5 | 37.05 | 14.73 |
1215 | 75 | 130 | 25 | 1.5 | 37.05 | 14.73 |
2215K | 75 | 130 | 31 | 1.5 | 42.28 | 16.72 |
2215 | 75 | 130 | 31 | 1.5 | 42.28 | 16.72 |
1315K | 75 | 160 | 37 | 2.1 | 76 | 28.03 |
1315 | 75 | 160 | 37 | 2.1 | 76 | 28.03 |
2315K | 75 | 160 | 55 | 2.1 | 117.8 | 39.9 |
2315 | 75 | 160 | 55 | 2.1 | 117.8 | 39.9 |
1216K | 80 | 140 | 26 | 2 | 38 | 15.96 |
1216 | 80 | 140 | 26 | 2 | 38 | 15.96 |
2216K | 80 | 140 | 33 | 2 | 47.03 | 18.81 |
2216 | 80 | 140 | 33 | 2 | 47.03 | 18.81 |
1316K | 80 | 170 | 39 | 2.1 | 84.55 | 31.35 |
1316 | 80 | 170 | 39 | 2.1 | 84.55 | 31.35 |
2316K | 80 | 170 | 58 | 2.1 | 132.05 | 46.08 |
2316 | 80 | 170 | 58 | 2.1 | 132.05 | 46.08 |
1217K | 85 | 150 | 28 | 2 | 47.03 | 19.57 |
1217 | 85 | 150 | 28 | 2 | 47.03 | 19.57 |
2217K | 85 | 150 | 36 | 2 | 56.05 | 22.23 |
2217 | 85 | 150 | 36 | 2 | 56.05 | 22.23 |
1317K | 85 | 180 | 41 | 3 | 94.05 | 35.63 |
1317 | 85 | 180 | 41 | 3 | 94.05 | 35.63 |
2317K | 85 | 180 | 60 | 3 | 135.85 | 48.45 |
2317 | 85 | 180 | 60 | 3 | 135.85 | 48.45 |
1218K | 90 | 160 | 30 | 2 | 54.15 | 22.14 |
1218 | 90 | 160 | 30 | 2 | 54.15 | 22.14 |
2218K | 90 | 160 | 40 | 2 | 67.45 | 27.08 |
2218 | 90 | 160 | 40 | 2 | 67.45 | 27.08 |
1318K | 90 | 190 | 43 | 3 | 103.55 | 40.38 |
1318 | 90 | 190 | 43 | 3 | 103.55 | 40.38 |
2318K | 90 | 190 | 64 | 3 | 148.2 | 54.15 |
2318 | 90 | 190 | 64 | 3 | 148.2 | 54.15 |
1219K | 95 | 170 | 32 | 2.1 | 57.6 | 24.3 |
1219 | 95 | 170 | 32 | 2.1 | 57.6 | 24.3 |
2219K | 95 | 170 | 43 | 2.1 | 75.6 | 30.6 |
2219 | 95 | 170 | 43 | 2.1 | 75.6 | 30.6 |
1319K | 95 | 200 | 45 | 3 | 120.6 | 45 |
1319 | 95 | 200 | 45 | 3 | 120.6 | 45 |
2319K | 95 | 200 | 67 | 3 | 150.3 | 56.7 |
2319 | 95 | 200 | 67 | 3 | 150.3 | 56.7 |
1220K | 100 | 180 | 34 | 2.1 | 63 | 26.55 |
1220 | 100 | 180 | 34 | 2.1 | 63 | 26.55 |
2220K | 100 | 180 | 46 | 2.1 | 88.2 | 36 |
2220 | 100 | 180 | 46 | 2.1 | 88.2 | 36 |
1320K | 100 | 215 | 47 | 3 | 130.5 | 51.3 |
1320 | 100 | 215 | 47 | 3 | 130.5 | 51.3 |
2320K | 100 | 215 | 73 | 3 | 176.4 | 70.2 |
2320 | 100 | 215 | 73 | 3 | 176.4 | 70.2 |
1221 | 105 | 190 | 36 | 2.1 | 67.5 | 28.8 |
1321 | 105 | 225 | 49 | 3 | 142.2 | 57.6 |
1222K | 110 | 200 | 38 | 2.1 | 80.1 | 34.2 |
1222 | 110 | 200 | 38 | 2.1 | 80.1 | 34.2 |
2222K | 110 | 200 | 53 | 2.1 | 113.4 | 45.9 |
2222 | 110 | 200 | 53 | 2.1 | 113.4 | 45.9 |
1322K | 110 | 240 | 50 | 3 | 148.5 | 63.9 |
1322 | 110 | 240 | 50 | 3 | 148.5 | 63.9 |
2322K | 110 | 240 | 80 | 3 | 198.9 | 84.6 |
2322 | 110 | 240 | 80 | 3 | 198.9 | 84.6 |
1224 | 120 | 215 | 42 | 2.1 | 108.9 | 46.8 |
1226 | 130 | 230 | 46 | 3 | 112.5 | 49.5 |
1228 | 140 | 250 | 50 | 3 | 146.7 | 66.6 |
1230 | 150 | 270 | 54 | 3 | 162 | 77.4 |
11204 | 20 | 47 | 14 | 10 | 2.65 | |
11205 | 25 | 52 | 15 | 12.2 | 3.35 | |
11206 | 30 | 62 | 16 | 15.6 | 4.65 | |
11207 | 35 | 72 | 17 | 16 | 5.2 | |
11208 | 40 | 80 | 18 | 19.3 | 6.55 | |
11209 | 45 | 85 | 19 | 22 | 7.35 | |
11210 | 50 | 90 | 20 | 22.8 | 8.15 | |
11212 | 60 | 110 | 22 | 30 | 11.6 | |
11305 | 25 | 62 | 17 | 19 | 5.4 | |
11306 | 30 | 72 | 19 | 22.5 | 6.8 | |
11307 | 35 | 80 | 21 | 26.5 | 8.5 | |
11308 | 40 | 90 | 23 | 33.8 | 11.2 | |
11310 | 50 | 110 | 27 | 43.6 | 14 |
Request Informations
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
© Copyright 2006-2024 Wuxi MBY Bearing Technology Co.,Ltd