Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
The company's products are still being uploaded. If you can't find what you're looking for, please feel free to submit a request form directly.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Unit No. | Dimensions(mm) | Bolt Used(mm) | Bearing No. | Housing No. | Mass(kg) | |||||||||||||
d | H | J | L | A | N | t | H0 | S | S1 | B | B1 | d1 | SBLP | SALP | ||||
201 | 12 | 22.2 | 68 | 86 | 25 | 9.5 | 3.2 | 43.8 | 6 | 6.5 | 23 | 28.6 | 28.6 | M8 | SA201 | PP203 | 0.2 | 0.36 |
202 | 15 | 22.2 | 68 | 86 | 25 | 9.5 | 3.2 | 43.8 | 6 | 6.5 | 23 | 28.6 | 28.6 | M8 | SA202 | PP203 | 0.2 | 0.36 |
203 | 17 | 22.2 | 68 | 86 | 25 | 9.5 | 3.2 | 43.8 | 6 | 6.5 | 23 | 28.6 | 28.6 | M8 | SA203 | PP203 | 0.2 | 0.15 |
204 | 20 | 25.4 | 76 | 98 | 30 | 9.5 | 3.2 | 50.5 | 7 | 7 | 25 | 29.5 | 33.3 | M8 | SA204 | PP204 | 0.23 | 0.2 |
205 | 25 | 28.6 | 86 | 108 | 32 | 11.5 | 4 | 56.6 | 7.5 | 7.5 | 27 | 30.5 | 38.1 | M10 | SB205 | PP205 | 0.32 | 0.28 |
206 | 30 | 33.3 | 95 | 117 | 38 | 11.5 | 4 | 66.3 | 8 | 8 | 29 | 33.9 | 44.5 | M10 | SB206 | PP206 | 0.5 | 0.42 |
207 | 35 | 39.7 | 106 | 129 | 42 | 11.5 | 4.6 | 78 | 8.5 | 8.5 | 32 | 37.5 | 55.6 | M10 | SB207 | PP207 | 0.6 | 0.55 |
Request Informations
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
© Copyright 2006-2024 Wuxi MBY Bearing Technology Co.,Ltd