Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
The company's products are still being uploaded. If you can't find what you're looking for, please feel free to submit a request form directly.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Unit No. | Dimensions(mm) | Bolt Used(mm) | Bearing No. | Housing No. | Mass(kg) | ||||||||||||
d | H | J | A2 | L | N | t | S | S1 | B | B1 | d1 | SBPFL | SAPFL | ||||
205 | 25 | 95 | 76 | 10 | 71 | 9 | 2 | 7.5 | 7.5 | 27 | 30.5 | 38.1 | 5/16 | SA205 | PFL205 | 0.38 | 0.32 |
206 | 30 | 113 | 90.5 | 11 | 84 | 10.5 | 2.5 | 8 | 8 | 29 | 33.9 | 44.5 | 3/8 | SA206 | PFL206 | 0.38 | 0.41 |
207 | 35 | 122 | 100 | 12 | 94 | 10.5 | 2.5 | 8.5 | 8.5 | 32 | 37.5 | 55.6 | 3/8 | SA207 | PFL207 | 0.64 | 0.69 |
201 | 12 | 81 | 63.5 | 7 | 59 | 7.5 | 2 | 6 | 6.5 | 22 | 28.6 | 28.6 | 1/4 | SB201 | PFL203 | 0.2 | 0.22 |
202 | 15 | 81 | 63.5 | 7 | 59 | 7.5 | 2 | 6 | 6.5 | 22 | 28.6 | 28.6 | 1/4 | SB202 | PFL203 | 0.2 | 0.22 |
203 | 17 | 81 | 63.5 | 7 | 59 | 7.5 | 2 | 6 | 6.5 | 22 | 28.6 | 28.6 | 1/4 | SB203 | PFL203 | 0.2 | 0.21 |
204 | 20 | 90 | 71.5 | 8.5 | 67 | 9 | 2 | 7 | 7 | 25 | 29.5 | 33.3 | 5/16 | SB204 | PFL204 | 0.24 | 0.25 |
Request Informations
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
© Copyright 2006-2024 Wuxi MBY Bearing Technology Co.,Ltd