Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
The company's products are still being uploaded. If you can't find what you're looking for, please feel free to submit a request form directly.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Principal dimensions | Basic load ratings | Limiting speed | Designation | ||||
Dynamic | Static | Grease | Oil | ||||
d | D | B | Cr | Cor | RPM | RPM | |
mm | KN | r/min | |||||
240 | 338 | 248 | 2020 | 5320 | 37248WF/DPICS130 | ||
240 | 360 | 310 | 2290 | 6240 | 382048/HC3 | ||
244.475 | 381 | 304.8 | 2310 | 5850 | EE126096DM/EE126150/EE126151D | ||
244.475 | 327.025 | 193.675 | 1720 | 4200 | LM247748DW/LM247710/LM247710D | ||
250 | 385 | 255 | 1913 | 4300 | 380650 | ||
250 | 365 | 270 | 1930 | 4750 | 250KVE3601AEg | ||
250 | 388 | 248 | 2020 | 5320 | 37248WF/DPISC130 | ||
254 | 358.775 | 269.875 | 2040 | 6220 | 47T513627AWF/DPGCS130 | ||
260 | 360 | 265 | 1920 | 5150 | 382952 | ||
260 | 380 | 200 | 1730 | 4000 | 382952 X3 | ||
260 | 400 | 255 | 2120 | 5010 | 380652 | ||
260 | 400 | 345 | 3750 | 7950 | 382052 | ||
260 | 440 | 330 | 3260 | 7600 | 477752 | ||
260 | 440 | 300 | 2597 | 5047 | 380152 | ||
260.35 | 422.275 | 314.325 | 3480 | 7800 | HM252349D/HM252310/HM252310D | ||
266.7 | 355.6 | 230.188 | 1643 | 5282 | LM451349DW/LM451310/LM451310D | ||
269.875 | 381 | 282.58 | 2710 | 6350 | M252349D/M252310/M252310D | ||
279.4 | 393.7 | 269.875 | 2240 | 6210 | EE135111D/EE135155/EE135156D | ||
279.4 | 393.7 | 269.875 | 2240 | 6210 | 47T563927AWH/DPGCS155 | ||
280 | 460 | 324 | 4100 | 7850 | 381156 | ||
292.1 | 422.275 | 269.875 | 2540 | 6710 | EE330116D/330166/330167D | ||
300 | 420 | 300 | 2253 | 4702 | 382960 | ||
300 | 460 | 390 | 3234 | 6832 | 382060 | ||
300 | 500 | 350 | 3950 | 8830 | 381060X2/HC | ||
300 | 500 | 370 | 3654 | 6776 | 381160 | ||
300.038 | 422.275 | 311.15 | 2960 | 8230 | HM256849D/HM256810/HM256810D/HG2 | ||
304.8 | 419.1 | 269.875 | 2500 | 7180 | M257149DW/M257110/M257110D | ||
304.8 | 501.65 | 336.55 | 4600 | 10600 | HM258949D/HM258910/HM258910D | ||
304.902 | 412.648 | 266.7 | 2880 | 7100 | M257248DW/M257210/M257210D | ||
310 | 410 | 310 | 2330 | 6790 | 380662-XRS/HCEP59-1/W281 | ||
320 | 480 | 380 | 3470 | 9230 | 382064/YB2 | ||
320 | 460 | 338 | 3056 | 7164 | 380664 | ||
320 | 460 | 380 | 3100 | 8000 | 380664/YB2 |
Request Informations
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
© Copyright 2006-2024 Wuxi MBY Bearing Technology Co.,Ltd