Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
We can provide you with customized services for the entire process, starting from raw materials, including forging, annealing, turning, heat treatment and grinding.
The split steel plate pressed cage and reinforced symmetrical rollers are adopted for CC Type Spherical Roller Bearing.After SJQ optimization design, it has higher rated load than traditional products, wider application range and longer service life.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Bearing number | Principal dimensions(mm) | Basic load ratingskN | Fatigue load limit Pu | Speed ratingsr/min | Weight | Dimensionsmm | Abutment and fillet dimensions mm | Calculation Factors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | C | Co | Speed Ratings | Limiting speed | d | d2 ~ | D1 ~ | b | k | r1,2 Min | da Min | Da Max | ra max | e | Y1 | Y2 | Y0 | ||
21305CC | – | 25 | 62 | 17 | 41.4 | 41.5 | 4.55 | 8500 | 12000 | 0.28 | 25 | 35.7 | 50.7 | – | – | 1.1 | 32 | 55 | 1 | 0.3 | 2.3 | 3.4 | 2.2 |
21306CC | 21306CCK | 30 | 72 | 19 | 55.2 | 61 | 6.8 | 7500 | 10000 | 0.41 | 30 | 43.3 | 58.8 | – | – | 1.1 | 37 | 65 | 1 | 0.27 | 2.5 | 3.7 | 2.5 |
21307CC | 21307CCK | 35 | 80 | 21 | 65.6 | 72 | 8.15 | 6700 | 9500 | 0.55 | 35 | 47.2 | 65.6 | – | – | 1.5 | 44 | 71 | 1.5 | 0.28 | 2.4 | 3.6 | 2.5 |
24013CC/W33 | 24013CCK30/W33 | 65 | 100 | 35 | 132 | 173 | 20.4 | 4300 | 6300 | 0.95 | 65 | 73.8 | 87.3 | 3.7 | 2 | 1.1 | 71 | 94 | 1 | 0.27 | 2.5 | 3.7 | 2.5 |
24015CC/W33 | 24015CCK30/W33 | 75 | 115 | 40 | 173 | 232 | 28.5 | 3800 | 5300 | 1.55 | 75 | 84.1 | 100 | 5.5 | 3 | 1.1 | 81 | 109 | 1 | 0.28 | 2.4 | 3.6 | 2.5 |
23218CC/W33 | 23218CCK/W33 | 90 | 160 | 52.4 | 355 | 440 | 48 | 2800 | 3800 | 4.65 | 90 | 106 | 137 | 5.5 | 3 | 2 | 101 | 149 | 2 | 0.31 | 2.2 | 3.3 | 2.2 |
24020CC/W33 | 24020CCK30/W33 | 100 | 150 | 50 | 285 | 415 | 45.5 | 2800 | 4000 | 3.15 | 100 | 111 | 132 | 5.5 | 3 | 1.5 | 107 | 143 | 1.5 | 0.28 | 2.4 | 3.6 | 2.5 |
23120CC/W33 | 23120CCK/W33 | 100 | 165 | 52 | 365 | 490 | 53 | 3000 | 4000 | 4.55 | 100 | 115 | 144 | 5.5 | 3 | 2 | 111 | 154 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
24120CC/W33 | 24120CCK30/W33 | 100 | 165 | 65 | 455 | 640 | 68 | 2400 | 3200 | 5.65 | 100 | 113 | 141 | 3.7 | 2 | 2 | 111 | 154 | 2 | 0.37 | 1.8 | 2.7 | 1.8 |
23220CC/W33 | 23220CCK/W33 | 100 | 180 | 60.3 | 475 | 600 | 63 | 2400 | 3400 | 6.85 | 100 | 117 | 153 | 8.3 | 4.5 | 2.1 | 112 | 168 | 2 | 0.33 | 2 | 3 | 2 |
23022CC/W33 | 23022CCK/W33 | 110 | 170 | 45 | 310 | 440 | 46.5 | 3400 | 4300 | 3.8 | 110 | 125 | 151 | 5.5 | 3 | 2 | 119 | 161 | 2 | 0.23 | 2.9 | 4.4 | 2.8 |
24022CC/W33 | 24022CCK30/W33 | 110 | 170 | 60 | 415 | 620 | 67 | 2400 | 3600 | 5 | 110 | 122 | 149 | 5.5 | 3 | 2 | 119 | 161 | 2 | 0.33 | 2 | 3 | 2 |
23122CC/W33 | 23122CCK/W33 | 110 | 180 | 56 | 430 | 585 | 61 | 2800 | 3600 | 5.75 | 110 | 126 | 157 | 8.3 | 4.5 | 2 | 121 | 169 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
24122CC/W33 | 24122CCK30/W33 | 110 | 180 | 69 | 520 | 750 | 78 | 2200 | 3000 | 7.1 | 110 | 123 | 153 | 5.5 | 3 | 2 | 121 | 169 | 2 | 0.37 | 1.8 | 2.7 | 1.8 |
23222CC/W33 | 23222CCK/W33 | 110 | 200 | 69.8 | 600 | 765 | 76.5 | 2200 | 3200 | 9.85 | 110 | 130 | 169 | 8.3 | 4.5 | 2.1 | 122 | 188 | 2 | 0.33 | 2 | 3 | 2 |
23024CC/W33 | 23024CCK/W33 | 120 | 180 | 46 | 355 | 510 | 53 | 3200 | 4000 | 4.2 | 120 | 135 | 163 | 5.5 | 3 | 2 | 129 | 171 | 2 | 0.22 | 3 | 4.6 | 2.8 |
Bearing number | Principal dimensions(mm) | Basic load ratingskN | Fatigue load limit Pu | Speed ratingsr/min | Weight | Dimensionsmm | Abutment and fillet dimensions mm | Calculation Factors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | C | Co | Speed Ratings | Limiting speed | d | d2 ~ | D1 ~ | b | k | r1,2 Min | da Min | Da Max | ra max | e | Y1 | Y2 | Y0 | ||
24024CC/W33 | 24024CCK30/W33 | 120 | 180 | 60 | 430 | 670 | 68 | 2400 | 3400 | 5.45 | 120 | 132 | 159 | 5.5 | 3 | 2 | 129 | 171 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
23124CC/W33 | 23124CCK/W33 | 120 | 200 | 62 | 510 | 695 | 71 | 2600 | 3400 | 8 | 120 | 139 | 174 | 8.3 | 4.5 | 2 | 131 | 189 | 2 | 0.28 | 2.4 | 3.6 | 2.5 |
24124CC/W33 | 24124CCK30/W33 | 120 | 200 | 80 | 655 | 950 | 95 | 1900 | 2600 | 10.3 | 120 | 135 | 168 | 5.5 | 3 | 2 | 131 | 189 | 2 | 0.37 | 1.8 | 2.7 | 1.8 |
23224CC/W33 | 23224CCK/W33 | 120 | 215 | 76 | 695 | 930 | 93 | 2000 | 2800 | 12 | 120 | 141 | 182 | 8.3 | 4.5 | 2.1 | 132 | 203 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
22324CC/W33 | 22324CCK/W33 | 120 | 260 | 86 | 965 | 1120 | 100 | 2000 | 2600 | 23 | 120 | 152 | 216 | 13.9 | 7.5 | 3 | 134 | 246 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 |
23026CC/W33 | 23026CCK/W33 | 130 | 200 | 52 | 430 | 610 | 62 | 2800 | 3600 | 6 | 130 | 148 | 180 | 8.3 | 4.5 | 2 | 139 | 191 | 2 | 0.23 | 2.9 | 4.4 | 2.8 |
24026CC/W33 | 24026CCK30/W33 | 130 | 200 | 69 | 540 | 815 | 81.5 | 2000 | 3000 | 8.05 | 130 | 145 | 175 | 5.5 | 3 | 2 | 139 | 191 | 2 | 0.31 | 2.2 | 3.3 | 2.2 |
23126CC/W33 | 23126CCK/W33 | 130 | 210 | 64 | 560 | 780 | 78 | 2400 | 3200 | 8.8 | 130 | 148 | 184 | 8.3 | 4.5 | 2 | 141 | 199 | 2 | 0.28 | 2.4 | 3.6 | 2.5 |
24126CC/W33 | 24126CCK30/W33 | 130 | 210 | 80 | 680 | 1000 | 100 | 1800 | 2400 | 11 | 130 | 146 | 180 | 5.5 | 3 | 2 | 141 | 199 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
23226CC/W33 | 23226CCK/W33 | 130 | 230 | 80 | 780 | 1060 | 104 | 1900 | 2600 | 14.5 | 130 | 151 | 196 | 8.3 | 4.5 | 3 | 144 | 216 | 2.5 | 0.33 | 2 | 3 | 2 |
22326CC/W33 | 22326CCK/W33 | 130 | 280 | 93 | 1120 | 1320 | 114 | 1800 | 2400 | 29 | 130 | 164 | 233 | 16.7 | 9 | 4 | 147 | 263 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
23028CC/W33 | 23028CCK/W33 | 140 | 210 | 53 | 465 | 680 | 68 | 2600 | 3400 | 6.55 | 140 | 158 | 190 | 8.3 | 4.5 | 2 | 149 | 201 | 2 | 0.22 | 3 | 4.6 | 2.8 |
24028CC/W33 | 24028CCK30/W33 | 140 | 210 | 69 | 570 | 900 | 88 | 2000 | 2800 | 8.55 | 140 | 155 | 185 | 5.5 | 3 | 2 | 149 | 201 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
23128CC/W33 | 23128CCK/W33 | 140 | 225 | 68 | 630 | 900 | 88 | 2200 | 2800 | 10.5 | 140 | 159 | 197 | 8.3 | 4.5 | 2.1 | 152 | 213 | 2 | 0.28 | 2.4 | 3.6 | 2.5 |
24128CC/W33 | 24128CCK30/W33 | 140 | 225 | 85 | 765 | 1160 | 112 | 1700 | 2400 | 13.5 | 140 | 156 | 193 | 8.3 | 4.5 | 2.1 | 152 | 213 | 2 | 0.35 | 1.9 | 2.9 | 1.8 |
22228CC/W33 | 22228CCK/W33 | 140 | 250 | 68 | 710 | 900 | 86.5 | 2400 | 3200 | 14 | 140 | 166 | 216 | 11.1 | 6 | 3 | 154 | 236 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 |
Bearing number | Principal dimensions(mm) | Basic load ratingskN | Fatigue load limit Pu | Speed ratingsr/min | Weight | Dimensionsmm | Abutment and fillet dimensions mm | Calculation Factors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | C | Co | Speed Ratings | Limiting speed | d | d2 ~ | D1 ~ | b | k | r1,2 Min | da Min | Da Max | ra max | e | Y1 | Y2 | Y0 | ||
23228CC/W33 | 23228CCK/W33 | 140 | 250 | 88 | 915 | 1250 | 120 | 1700 | 2400 | 19 | 140 | 165 | 212 | 11.1 | 6 | 3 | 154 | 236 | 2.5 | 0.33 | 2 | 3 | 2 |
22328CC/W33 | 22328CCK/W33 | 140 | 300 | 102 | 1290 | 1560 | 132 | 1700 | 2200 | 36.5 | 140 | 175 | 247 | 16.7 | 9 | 4 | 157 | 283 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
23030CC/W33 | 23030CCK/W33 | 150 | 225 | 56 | 510 | 750 | 73.5 | 2400 | 3200 | 7.95 | 150 | 169 | 203 | 8.3 | 4.5 | 2.1 | 161 | 214 | 2 | 0.22 | 3 | 4.6 | 2.8 |
24030CC/W33 | 24030CCK30/W33 | 150 | 225 | 75 | 655 | 1040 | 100 | 1800 | 2600 | 10.5 | 150 | 165 | 197 | 5.5 | 3 | 2.1 | 161 | 214 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
23130CC/W33 | 23130CCK/W33 | 150 | 250 | 80 | 830 | 1200 | 114 | 2000 | 2600 | 16 | 150 | 172 | 216 | 11.1 | 6 | 2.1 | 162 | 238 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
24130CC/W33 | 24130CCK30/W33 | 150 | 250 | 100 | 1020 | 1530 | 146 | 1500 | 2200 | 20 | 150 | 169 | 211 | 8.3 | 4.5 | 2.1 | 162 | 238 | 2 | 0.37 | 1.8 | 2.7 | 1.8 |
22230CC/W33 | 22230CCK/W33 | 150 | 270 | 73 | 850 | 1080 | 102 | 2200 | 3000 | 18 | 150 | 178 | 234 | 13.9 | 7.5 | 3 | 164 | 256 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 |
23230CC/W33 | 23230CCK/W33 | 150 | 270 | 96 | 1080 | 1460 | 137 | 1600 | 2200 | 24.5 | 150 | 175 | 228 | 11.1 | 6 | 3 | 164 | 256 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 |
22330CC/W33 | 22330CCK/W33 | 150 | 320 | 108 | 1460 | 1760 | 146 | 1600 | 2000 | 43.5 | 150 | 188 | 266 | 16.7 | 9 | 4 | 167 | 303 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
23032CC/W33 | 23032CCK/W33 | 160 | 240 | 60 | 585 | 880 | 83 | 2400 | 3000 | 9.7 | 160 | 180 | 217 | 11.1 | 6 | 2.1 | 171 | 229 | 2 | 0.22 | 3 | 4.6 | 2.8 |
24032CC/W33 | 24032CCK30/W33 | 160 | 240 | 80 | 750 | 1200 | 114 | 1700 | 2400 | 13 | 160 | 176 | 211 | 8.3 | 4.5 | 2.1 | 171 | 229 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
23132CC/W33 | 23132CCK/W33 | 160 | 270 | 86 | 980 | 1370 | 129 | 1900 | 2400 | 20.5 | 160 | 184 | 234 | 13.9 | 7.5 | 2.1 | 172 | 258 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
24132CC/W33 | 24132CCK30/W33 | 160 | 270 | 109 | 1180 | 1760 | 163 | 1400 | 1900 | 25 | 160 | 181 | 228 | 8.3 | 4.5 | 2.1 | 172 | 258 | 2 | 0.4 | 1.7 | 2.5 | 1.6 |
22232CC/W33 | 22232CCK/W33 | 160 | 290 | 80 | 1000 | 1290 | 118 | 2000 | 2800 | 22.5 | 160 | 191 | 250 | 13.9 | 7.5 | 3 | 174 | 276 | 2.5 | 0.26 | 2.6 | 3.9 | 2.5 |
23232CC/W33 | 23232CCK/W33 | 160 | 290 | 104 | 1220 | 1660 | 153 | 1500 | 2200 | 31 | 160 | 188 | 244 | 13.9 | 7.5 | 3 | 174 | 276 | 2.5 | 0.35 | 1.9 | 2.9 | 1.8 |
22332CC/W33 | 22332CCK/W33 | 160 | 340 | 114 | 1600 | 1960 | 160 | 1500 | 1900 | 52 | 160 | 200 | 282 | 16.7 | 9 | 4 | 177 | 323 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
Bearing number | Principal dimensions(mm) | Basic load ratingskN | Fatigue load limit Pu | Speed ratingsr/min | Weight | Dimensionsmm | Abutment and fillet dimensions mm | Calculation Factors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | C | Co | Speed Ratings | Limiting speed | d | d2 ~ | D1 ~ | b | k | r1,2 Min | da Min | Da Max | ra max | e | Y1 | Y2 | Y0 | ||
23034CC/W33 | 23034CCK/W33 | 170 | 260 | 67 | 710 | 1060 | 100 | 2200 | 2800 | 13 | 170 | 191 | 232 | 11.1 | 6 | 2.1 | 181 | 249 | 2 | 0.23 | 2.9 | 4.4 | 2.8 |
24034CC/W33 | 24034CCK30/W33 | 170 | 260 | 90 | 930 | 1460 | 137 | 1600 | 2400 | 17.5 | 170 | 188 | 226 | 8.3 | 4.5 | 2.1 | 181 | 249 | 2 | 0.33 | 2 | 3 | 2 |
23134CC/W33 | 23134CCK/W33 | 170 | 280 | 88 | 1040 | 1500 | 137 | 1800 | 2400 | 22 | 170 | 195 | 244 | 13.9 | 7.5 | 2.1 | 182 | 268 | 2 | 0.3 | 2.3 | 3.4 | 2.2 |
24134CC/W33 | 24134CCK30/W33 | 170 | 280 | 109 | 1220 | 1860 | 170 | 1300 | 1900 | 27.5 | 170 | 190 | 237 | 8.3 | 4.5 | 2.1 | 182 | 268 | 2 | 0.37 | 1.8 | 2.7 | 1.8 |
22234CC/W33 | 22234CCK/W33 | 170 | 310 | 86 | 1120 | 1460 | 132 | 1900 | 2600 | 28.5 | 170 | 203 | 267 | 16.7 | 9 | 4 | 187 | 293 | 3 | 0.27 | 2.5 | 3.7 | 2.5 |
23234CC/W33 | 23234CCK/W33 | 170 | 310 | 110 | 1400 | 1930 | 173 | 1400 | 2000 | 37.5 | 170 | 200 | 261 | 13.9 | 7.5 | 4 | 187 | 293 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
22334CC/W33 | 22334CCK/W33 | 170 | 360 | 120 | 1760 | 2160 | 176 | 1400 | 1800 | 61 | 170 | 213 | 300 | 16.7 | 9 | 4 | 187 | 343 | 3 | 0.33 | 2 | 3 | 2 |
23936CC/W33 | 23936CCK/W33 | 180 | 250 | 52 | 431 | 830 | 76.5 | 2200 | 2800 | 7.9 | 180 | 199 | 231 | 5.5 | 3 | 2 | 189 | 241 | 2 | 0.18 | 3.8 | 5.6 | 3.6 |
23036CC/W33 | 23036CCK/W33 | 180 | 280 | 74 | 830 | 1250 | 114 | 2000 | 2600 | 17 | 180 | 204 | 249 | 13.9 | 7.5 | 2.1 | 191 | 269 | 2 | 0.24 | 2.8 | 4.2 | 2.8 |
24036CC/W33 | 24036CCK30/W33 | 180 | 280 | 100 | 1080 | 1730 | 156 | 1500 | 2200 | 23 | 180 | 201 | 243 | 8.3 | 4.5 | 2.1 | 191 | 269 | 2 | 0.33 | 2 | 3 | 2 |
23136CC/W33 | 23136CCK/W33 | 180 | 300 | 96 | 1200 | 1760 | 160 | 1700 | 2200 | 28 | 180 | 207 | 259 | 13.9 | 7.5 | 3 | 194 | 286 | 2.5 | 0.3 | 2.3 | 3.4 | 2.2 |
24136CC/W33 | 24136CCK30/W33 | 180 | 300 | 118 | 1400 | 2160 | 196 | 1300 | 1700 | 34.5 | 180 | 203 | 253 | 11.1 | 6 | 3 | 194 | 286 | 2.5 | 0.37 | 1.8 | 2.7 | 1.8 |
22236CC/W33 | 22236CCK/W33 | 180 | 320 | 86 | 1180 | 1560 | 140 | 1800 | 2600 | 29.5 | 180 | 213 | 278 | 16.7 | 9 | 4 | 197 | 303 | 3 | 0.26 | 2.6 | 3.9 | 2.5 |
23236CC/W33 | 23236CCK/W33 | 180 | 320 | 112 | 1500 | 2120 | 186 | 1300 | 1900 | 39.5 | 180 | 211 | 271 | 13.9 | 7.5 | 4 | 197 | 303 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
22336CC/W33 | 22336CCK/W33 | 180 | 380 | 126 | 2000 | 2450 | 193 | 1300 | 1700 | 71.5 | 180 | 224 | 317 | 22.3 | 12 | 4 | 197 | 363 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
23938CC/W33 | 23938CCK/W33 | 190 | 260 | 52 | 414 | 800 | 76.5 | 2200 | 2600 | 8.3 | 190 | 209 | 240 | 5.5 | 3 | 2 | 199 | 251 | 2 | 0.16 | 4.2 | 6.3 | 4 |
Bearing number | Principal dimensions(mm) | Basic load ratingskN | Fatigue load limit Pu | Speed ratingsr/min | Weight | Dimensionsmm | Abutment and fillet dimensions mm | Calculation Factors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | C | Co | Speed Ratings | Limiting speed | d | d2 ~ | D1 ~ | b | k | r1,2 Min | da Min | Da Max | ra max | e | Y1 | Y2 | Y0 | ||
23038CC/W33 | 23038CCK/W33 | 190 | 290 | 75 | 865 | 1340 | 122 | 1900 | 2400 | 18 | 190 | 216 | 261 | 13.9 | 7.5 | 2.1 | 201 | 279 | 2 | 0.23 | 2.9 | 4.4 | 2.8 |
24038CC/W33 | 24038CCK30/W33 | 190 | 290 | 100 | 1120 | 1800 | 163 | 1400 | 2000 | 24.5 | 190 | 210 | 253 | 8.3 | 4.5 | 2.1 | 201 | 279 | 2 | 0.31 | 2.2 | 3.3 | 2.2 |
23138CC/W33 | 23138CCK/W33 | 190 | 320 | 104 | 1370 | 2080 | 183 | 1500 | 2000 | 35 | 190 | 220 | 275 | 13.9 | 7.5 | 3 | 204 | 306 | 2.5 | 0.31 | 2.2 | 3.3 | 2.2 |
24138CC/W33 | 24138CCK30/W33 | 190 | 320 | 128 | 1600 | 2500 | 212 | 1200 | 1600 | 43 | 190 | 215 | 268 | 11.1 | 6 | 3 | 204 | 306 | 2.5 | 0.4 | 1.7 | 2.5 | 1.6 |
22238CC/W33 | 22238CCK/W33 | 190 | 340 | 92 | 1270 | 1700 | 150 | 1700 | 2400 | 36.5 | 190 | 225 | 294 | 16.7 | 9 | 4 | 207 | 323 | 3 | 0.26 | 2.6 | 3.9 | 2.5 |
23238CC/W33 | 23238CCK/W33 | 190 | 340 | 120 | 1660 | 2400 | 208 | 1300 | 1800 | 48 | 190 | 222 | 287 | 16.7 | 9 | 4 | 207 | 323 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
22338CC/W33 | 22338CCK/W33 | 190 | 400 | 132 | 2120 | 2650 | 208 | 1200 | 1600 | 82.5 | 190 | 236 | 333 | 22.3 | 12 | 5 | 210 | 380 | 4 | 0.35 | 1.9 | 2.9 | 1.8 |
23940CC/W33 | 23940CCK/W33 | 200 | 280 | 60 | 546 | 1040 | 93 | 2000 | 2400 | 11.5 | 200 | 222 | 258 | 8.3 | 4.5 | 2.1 | 211 | 269 | 2 | 0.19 | 3.6 | 5.3 | 3.6 |
23040CC/W33 | 23040CCK/W33 | 200 | 310 | 82 | 1000 | 1530 | 137 | 1800 | 2200 | 23.3 | 200 | 228 | 278 | 13.9 | 7.5 | 2.1 | 211 | 299 | 2 | 0.24 | 2.8 | 4.2 | 2.8 |
24040CC/W33 | 24040CCK30/W33 | 200 | 310 | 109 | 1290 | 2120 | 186 | 1300 | 1900 | 31 | 200 | 223 | 268 | 11.1 | 6 | 2.1 | 211 | 299 | 2 | 0.33 | 2 | 3 | 2 |
23140CC/W33 | 23140CCK/W33 | 200 | 340 | 112 | 1600 | 2360 | 204 | 1500 | 1900 | 43 | 200 | 231 | 293 | 16.7 | 9 | 3 | 214 | 326 | 2.5 | 0.31 | 2.2 | 3.3 | 2.2 |
24140CC/W33 | 24140CCK30/W33 | 200 | 340 | 140 | 1800 | 2800 | 232 | 1100 | 1500 | 53.5 | 200 | 226 | 284 | 11.1 | 6 | 3 | 214 | 326 | 2.5 | 0.4 | 1.7 | 2.5 | 1.6 |
22240CC/W33 | 22240CCK/W33 | 200 | 360 | 98 | 1460 | 1930 | 166 | 1600 | 2200 | 43.5 | 200 | 238 | 313 | 16.7 | 9 | 4 | 217 | 343 | 3 | 0.26 | 2.6 | 3.9 | 2.5 |
23240CC/W33 | 23240CCK/W33 | 200 | 360 | 128 | 1860 | 2700 | 228 | 1200 | 1700 | 58 | 200 | 235 | 304 | 16.7 | 9 | 4 | 217 | 343 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
22340CC/W33 | 22340CCK/W33 | 200 | 420 | 138 | 2320 | 2900 | 224 | 1200 | 1500 | 95 | 200 | 248 | 351 | 22.3 | 12 | 5 | 220 | 400 | 4 | 0.33 | 2 | 3 | 2 |
23944CC/W33 | 23944CCK/W33 | 220 | 300 | 60 | 546 | 1080 | 93 | 1900 | 2200 | 12.5 | 220 | 241 | 278 | 8.3 | 4.5 | 2.1 | 231 | 289 | 2 | 0.16 | 4.2 | 6.3 | 4 |
Bearing number | Principal dimensions(mm) | Basic load ratingskN | Fatigue load limit Pu | Speed ratingsr/min | Weight | Dimensionsmm | Abutment and fillet dimensions mm | Calculation Factors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | C | Co | Speed Ratings | Limiting speed | d | d2 ~ | D1 ~ | b | k | r1,2 Min | da Min | Da Max | ra max | e | Y1 | Y2 | Y0 | ||
23044CC/W33 | 23044CCK/W33 | 220 | 340 | 90 | 1220 | 1860 | 163 | 1600 | 2000 | 30.5 | 220 | 250 | 306 | 13.9 | 7.5 | 3 | 233 | 327 | 2.5 | 0.24 | 2.8 | 4.2 | 2.8 |
24044CC/W33 | 24044CCK30/W33 | 220 | 340 | 118 | 1560 | 2600 | 212 | 1200 | 1700 | 40 | 220 | 244 | 295 | 11.1 | 6 | 3 | 233 | 327 | 2.5 | 0.33 | 2 | 3 | 2 |
23144CC/W33 | 23144CCK/W33 | 220 | 370 | 120 | 1800 | 2750 | 232 | 1300 | 1700 | 53.5 | 220 | 255 | 320 | 16.7 | 9 | 4 | 237 | 353 | 3 | 0.3 | 2.3 | 3.4 | 2.2 |
24144CC/W33 | 24144CCK30/W33 | 220 | 370 | 150 | 2120 | 3350 | 285 | 1000 | 1400 | 67 | 220 | 248 | 310 | 11.1 | 6 | 4 | 237 | 353 | 3 | 0.4 | 1.7 | 2.5 | 1.6 |
22244CC/W33 | 22244CCK/W33 | 220 | 400 | 108 | 1760 | 2360 | 196 | 1500 | 2000 | 60.5 | 220 | 263 | 346 | 16.7 | 9 | 4 | 237 | 383 | 3 | 0.27 | 2.5 | 3.7 | 2.5 |
23244CC/W33 | 23244CCK/W33 | 220 | 400 | 144 | 2360 | 3450 | 285 | 1100 | 1500 | 81.5 | 220 | 259 | 338 | 16.7 | 9 | 4 | 237 | 383 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
22344CC/W33 | 22344CCK/W33 | 220 | 460 | 145 | 2700 | 3450 | 260 | 1000 | 1400 | 120 | 220 | 279 | 389 | 22.3 | 12 | 5 | 240 | 440 | 4 | 0.31 | 2.2 | 3.3 | 2.2 |
23948CC/W33 | 23948CCK/W33 | 240 | 320 | 60 | 564 | 1160 | 98 | 1700 | 2000 | 13.5 | 240 | 261 | 298 | 8.3 | 4.5 | 2.1 | 251 | 309 | 2 | 0.15 | 4.5 | 6.7 | 4.5 |
23048CC/W33 | 23048CCK/W33 | 240 | 360 | 92 | 1290 | 2080 | 176 | 1500 | 1900 | 33.5 | 240 | 271 | 326 | 13.9 | 7.5 | 3 | 253 | 347 | 2.5 | 0.23 | 2.9 | 4.4 | 2.8 |
24048CC/W33 | 24048CCK30/W33 | 240 | 360 | 118 | 1600 | 2700 | 228 | 1100 | 1600 | 43 | 240 | 265 | 316 | 11.1 | 6 | 3 | 253 | 347 | 2.5 | 0.3 | 2.3 | 3.4 | 2.2 |
23148CC/W33 | 23148CCK/W33 | 240 | 400 | 128 | 2080 | 3200 | 255 | 1200 | 1600 | 66.5 | 240 | 277 | 348 | 16.7 | 9 | 4 | 257 | 383 | 3 | 0.3 | 2.3 | 3.4 | 2.2 |
24148CC/W33 | 24148CCK30/W33 | 240 | 400 | 160 | 2400 | 3900 | 320 | 900 | 1300 | 83 | 240 | 271 | 336 | 11.1 | 6 | 4 | 257 | 383 | 3 | 0.4 | 1.7 | 2.5 | 1.6 |
22248CC/W33 | 22248CCK/W33 | 240 | 440 | 120 | 2200 | 3000 | 245 | 1300 | 1800 | 83 | 240 | 290 | 383 | 22.3 | 12 | 4 | 257 | 423 | 3 | 0.27 | 2.5 | 3.7 | 2.5 |
23248CC/W33 | 23248CCK/W33 | 240 | 440 | 160 | 2900 | 4300 | 345 | 950 | 1300 | 110 | 240 | 286 | 374 | 22.3 | 12 | 4 | 257 | 423 | 3 | 0.35 | 1.9 | 2.9 | 1.8 |
22348CC/W33 | 22348CCK/W33 | 240 | 500 | 155 | 3100 | 4000 | 290 | 950 | 1300 | 155 | 240 | 303 | 423 | 22.3 | 12 | 5 | 260 | 480 | 4 | 0.31 | 2.2 | 3.3 | 2.2 |
23952CC/W33 | 23952CCK/W33 | 260 | 360 | 75 | 880 | 1800 | 156 | 1500 | 1900 | 23.5 | 260 | 287 | 331 | 8.3 | 4.5 | 2.1 | 271 | 349 | 2 | 0.18 | 3.8 | 5.6 | 3.6 |
Bearing number | Principal dimensions(mm) | Basic load ratingskN | Fatigue load limit Pu | Speed ratingsr/min | Weight | Dimensionsmm | Abutment and fillet dimensions mm | Calculation Factors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | C | Co | Speed Ratings | Limiting speed | d | d2 ~ | D1 ~ | b | k | r1,2 Min | da Min | Da Max | ra max | e | Y1 | Y2 | Y0 | ||
