Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
The company's products are still being uploaded. If you can't find what you're looking for, please feel free to submit a request form directly.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Bearing Number | Inner diameter/mm | Outer diameter/mm | Height/mm | Weight/g | Apply Inner Ring | ||||
NCS1012 | MR10N | SJ7133 | HJ101812 | BR101812 | 15.875(0.625) | 28.575(1.125) | 19.05(0.75) | 49 | MI6N |
MR10 | SJ7134 | HJ101816 | BR101816 | 15.875(0.625) | 28.575(1.125) | 25.4(1) | 54 | MI6 | |
NCS1212 | MR12N | SJ7153 | HJ122012 | BR122012 | 19.05(0.75) | 31.75(1.25) | 19.05(0.75) | 56 | MI8N |
NCS1216 | MR12 | SJ7154 | HJ122016 | BR122016 | 19.05(0.75) | 31.75(1.25) | 25.4(1) | 75 | MI8 |
NCS1412 | MR14N | SJ7173 | HJ142212 | BR142212 | 22.225(0.875) | 34.925(1.375) | 19.05(0.75) | 63 | MI10N |
NCS1416 | MR14 | SJ7174 | HJ142216 | BR142216 | 22.225(0.875) | 34.925(1.375) | 25.4(1) | 84.5 | MI10 |
NCS1612 | MR16N | SJ7193 | HJ162412 | BR162412 | 25.4(1) | 38.1(1.5) | 19.05(0.75) | 69 | MI12N |
NCS1616 | MR16 | SJ7194 | HJ162416 | BR162416 | 25.4(1) | 38.1(1.5) | 25.4(1) | 92.5 | MI12 |
NCS1816 | MR18N | SJ7214 | HJ182616 | BR182616 | 28.575(1.125) | 41.275(1.625) | 25.4(1) | 102 | MI14N |
NCS1820 | MR18 | SJ7215 | HJ182620 | BR182620 | 28.575(1.125) | 41.275(1.625) | 31.75(1.25) | 128 | MI14 |
NCS2016 | MR20N | SJ7234 | HJ202816 | BR202816 | 31.75(1.25) | 44.45(1.75) | 25.4(1) | 110 | MI16N |
NCS2020 | MR20 | SJ7235 | HJ202820 | BR202820 | 31.75(1.25) | 44.45(1.75) | 31.75(1.25) | 138 | MI16 |
NCS2216 | MR22N | SJ7254 | HJ223016 | BR223016 | 34.925(1.375) | 47.625(1.875) | 25.4(1) | 119 | MI18N |
NCS2220 | MR22 | SJ7255 | HJ223020 | BR223020 | 34.925(1.375) | 47.625(1.875) | 31.75(1.25) | 149 | MI18 |
NCS2416 | MR24N | SJ7274 | HJ243316 | BR243316 | 38.1(1.5) | 52.388(2.0625) | 25.4(1) | 149 | MI20N |
NCS2420 | MR24 | SJ7275 | HJ243320 | BR243320 | 38.1(1.5) | 52.388(2.0625) | 31.75(1.25) | 187 | MI19/MI20 |
NCS2616 | MR26N | SJ7294 | HJ263516 | BR263516 | 41.275(1.625) | 55.562(2.1875) | 25.4(1) | 158 | MI21N |
NCS2620 | MR26 | SJ7295 | HJ263520 | BR263520 | 41.275(1.625) | 55.562(2.1875) | 31.75(1.25) | 199 | MI21 |
NCS2816 | MR28N | SJ7314 | HJ283716 | BR283716 | 44.45(1.75) | 58.738(2.3125) | 25.4(1) | 170 | MI24N |
NCS2820 | MR28 | SJ7315 | HJ283720 | BR283720 | 44.45(1.75) | 58.738(2.3125) | 31.75(1.25) | 215 | MI24 |
NCS3020 | MR30 | SJ7335 | HJ303920 | BR303920 | 47.625(1.875) | 61.912(2.4375) | 31.75(1.25) | 225 | MI25 |
MR31 | SJ7345 | 49.2125(1.9375) | 63.5(2.5) | 31.75(1.25) | 246 | MI26SS | |||
MR32N | SJ7354 | HJ324116 | BR324116 | 50.8(2) | 65.088(2.5625) | 25.4(1) | 190 | MI26N | |
NCS3220 | MR32 | SJ7355 | HJ324120 | BR324120 | 50.8(2) | 65.088(2.5625) | 31.75(1.25) | 240 | MI26/MI27 |
NCS3624 | MR36N | SJ8406 | HJ364824 | BR364824 | 57.15(2.25) | 76.2(3) | 38.1(1.5) | 435 | MI28N |
MR36 | SJ8407 | HJ364828 | BR364828 | 57.15(2.25) | 76.2(3) | 44.45(1.75) | 510 | MI28/MI30 | |
NCS4024 | MR40N | SJ8446 | HJ405224 | BR405224 | 63.5(2.5) | 82.55(3.25) | 38.1(1.5) | 475 | MI32N |
MR40 | SJ8447 | HJ405228 | BR405228 | 63.5(2.5) | 82.55(3.25) | 44.45(1.75) | 555 | MI31/MI32/MI34 | |
NCS4424 | MR44N | SJ8476 | HJ445624 | BR445624 | 69.85(2.75) | 88.9(3.5) | 38.1(1.5) | 510 | MI36N |
MR44 | SJ8477 | HJ445628 | BR445628 | 69.85(2.75) | 88.9(3.5) | 44.45(1.75) | 600 | MI35/MI36 | |
NCS4824 | MR48N | SJ8516 | HJ486024 | BR486024 | 76.2(3) | 95.25(3.75) | 38.1(1.5) | 555 | MI40N |
MR48 | SJ8517 | HJ486028 | BR486028 | 76.2(3) | 95.25(3.75) | 44.45(1.75) | 650 | MI38/MI39/MI40 | |
NCS5228 | MR52 | SJ9567 | HJ526828 | BR526828 | 82.55(3.25) | 107.95(4.25) | 44.45(1.75) | 990 | MI44 |
MR56N | SJ9607 | 88.9(3.5) | 114.3(4.5) | 44.45(1.75) | 1120 | MI48N | |||
MR56 | SJ9608 | HJ567232 | BR567232 | 88.9(3.5) | 114.3(4.5) | 50.8(2) | 1220 | MI46/MI47/MI48 | |
MR60 | SJ9648 | HJ607632 | BR607632 | 95.25(3.75) | 120.65(4.75) | 50.8(2) | 1290 | MI50/MI52 | |
MR64 | SJ9688 | HJ648032 | BR648032 | 101.6(4) | 127(5) | 50.8(2) | 1370 | MI54/MI56 | |
NCS6832 | MR68 | SJ9728 | HJ688432 | BR688432 | 107.95(4.25) | 133.35(5.25) | 50.8(2) | 1580 | MI60 |
MR72 | SJ6769 | HJ729636 | 114.3(4.5) | 152.4(6) | 57.15(2.25) | 2540 | MI62 | ||
MR80 | SJ6849 | HJ8010436 | 127(5) | 165.1(6.5) | 57.15(2.25) | 3040 | MI68 | ||
MR88N | SJ6918 | HJ8811240 | 139.7(5.5) | 177.8(7) | 63.5(2.5) | 4400 | MI72N | ||
MR88 | SJ6919 | HJ8811248 | 139.7(5.5) | 177.8(7) | 76.2(3) | 4956 | MI72 | ||
MR96N | SJ6925 | HJ9612040 | 152.4(6) | 190.5(7.5) | 63.5(2.5) | 4650 | MI80N | ||
MR96 | SJ6926 | HJ9612048 | 152.4(6) | 190.5(7.5) | 76.2(3) | 5330 | MI80 | ||
MR104N | SJ6935 | HJ10412840 | 165.1(6.5) | 203.2(8) | 63.5(2.5) | 4970 | MI88N | ||
MR104 | SJ6936 | HJ10412848 | 165.1(6.5) | 203.2(8) | 76.2(3) | 5700 | MI88 | ||
MR116 | SJ2326 | HJ11614648 | 184.1(7.25) | 231.775(9.125) | 76.2(3) | 8110 | MI96 | ||
MR124 | SJ2426 | HJ12415448 | 196.85(7.75) | 244.475(9.625) | 76.2(3) | 8310 | MI104 | ||
MR132 | SJ2526 | HJ13216248 | 209.55(8.25) | 257.175(10.125) | 76.2(3) | 9080 | MI112 | ||
MR140 | SJ2626 | HJ14017048 | 222.25(8.75) | 269.875(10.625) | 76.2(3) | 9550 | MI120 | ||
MR148 | SJ2726 | HJ14817848 | 234.95(9.25) | 282.575(11.125) | 76.2(3) | 10080 | MI128 |
Request Informations
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
© Copyright 2006-2024 Wuxi MBY Bearing Technology Co.,Ltd