Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
We can provide you with customized services for the entire process, starting from raw materials, including forging, annealing, turning, heat treatment and grinding.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Principal dimensions | Basic load ratings | Limiting speed | Designation | ||||
Dynamic | Static | Grease | Oil | ||||
d | D | B | Cr | Cor | RPM | RPM | |
mm | KN | r/min | |||||
85 | 150 | 28 | 158 | 192 | 3600 | 4500 | NJ217 |
100 | 215 | 47 | 365 | 425 | 2600 | 3200 | NJ320 |
25 | 62 | 24 | 53.2 | 54.5 | 9000 | 12000 | NJ2305 |
25 | 52 | 15 | 27.5 | 26.8 | 11000 | 14000 | NU205 |
25 | 52 | 15 | 27.5 | 26.8 | 11000 | 14000 | NU205E |
120 | 215 | 40 | 322 | 422 | 2200 | 3000 | NU224 |
140 | 250 | 42 | 302 | 415 | 1800 | 2400 | NU228 |
25 | 52 | 15 | 28.8 | 27.1 | 11000 | 14000 | NU 205M |
25 | 52 | 15 | 30.6 | 29.3 | 10500 | 13500 | NJ 205 EF1 |
25 | 52 | 15 | 30.6 | 29.3 | 11000 | 14000 | NJ 205 ETN1 |
25 | 52 | 15 | 28.8 | 27.1 | 11000 | 14000 | NJ 205 EM |
25 | 52 | 15 | 28.8 | 27.1 | 11000 | 14000 | NU 205 EM |
25 | 52 | 18 | 37.8 | 40.2 | 2200 | 4500 | NU 2205 V/C9 |
25 | 62 | 17 | 36.9 | 32 | 9500 | 12000 | NJ 305 E |
25 | 62 | 17 | 30.6 | 26.6 | 9500 | 12000 | NJ 305 |
25 | 62 | 17 | 38 | 37 | 9500 | 12000 | NU 305 M |
25 | 62 | 24 | 50.5 | 49.5 | 9000 | 11000 | NJ 2305M |
25 | 62 | 24 | 58.4 | 62.2 | 2200 | 4500 | NCL 2305 V |
30 | 72 | 19 | 51.2 | 48 | 9000 | 11000 | NU 306 EM |
30 | 62 | 16 | 34.3 | 21.7 | 9500 | 12000 | N 206 E |
30 | 62 | 16 | 34.3 | 21.7 | 9500 | 12000 | NJ 206 E |
30 | 62 | 16 | 34.3 | 21.7 | 9500 | 12000 | NU 206 E |
30 | 62 | 16 | 26.5 | 25.3 | 9500 | 12000 | N 206 |
30 | 62 | 16 | 26.5 | 25.3 | 9500 | 12000 | NU 206M |
30 | 62 | 16 | 32.9 | 29.7 | 9500 | 12000 | NU 206EM |
30 | 62 | 16 | 26.5 | 25.3 | 9500 | 12000 | NU 206Q1PS |
30 | 62 | 16 | 26.5 | 25.3 | 9500 | 12000 | NJ 206M |
30 | 62 | 16 | 36.1 | 34.7 | 10810 | 13620 | N 206 ETN1 |
30 | 62 | 16 | 36.1 | 34.7 | 10810 | 13620 | NU 206 ETN1 |
30 | 62 | 16 | 36.1 | 34.7 | 10810 | 13620 | NJ 206 ETN1 |
Request Informations
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
© Copyright 2006-2024 Wuxi MBY Bearing Technology Co.,Ltd