Single Row Taper Roller Bearing

Single row tapered roller bearing is a rolling bearing used to simultaneously withstand radial and unidirectional axial loads. It consists of an inner ring, an outer ring, tapered rollers, and a cage. The rollers roll on a tapered track, allowing them to withstand both radial and axial loads in one direction.

Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.

Product Parameters

Principal dimensions Basic load ratings Limiting speed Designation
Dynamic Static Grease Oil
d D B Cr Cor RPM RPM
mm KN r/min
15 35 11 14.9 13.4 12000 16000 30202
17 40 12 20.8 21.8 9000 12000 30203
20 47 14 28.5 30.5 8000 10000 30204
25 52 15 32.2 37 7000 9000 30205
30 62 17.5 43.2 50.5 6000 7500 30206
35 72 17 54.2 63.5 5300 6700 30207
40 80 18 63 74 5000 6300 30208
45 85 19 67.8 83.5 4500 5600 30209
50 90 20 73.2 92 4300 5300 30210
55 100 21 90.8 115 3800 4800 30211
60 110 22 102 130 3600 4500 30212
65 120 23 120 152 3200 4000 30213
70 125 24 132 175 3000 3800 30214
75 130 25 138 185 2800 3600 30215
80 140 26 160 212 2600 3400 30216
85 150 31 178 238 2400 3200 30217
20 52 15 30.5 28.4 8300 11000 30304
25 62 17 46.8 48 6300 8000 30305
30 72 21 59 63 5600 7000 30306
40 90 23 90.8 108 4500 5600 30308
50 110 27 130 158 3800 4800 30310
60 130 31 170 210 3200 4000 30312
25 62 17 40.5 46 6300 8000 31305
35 80 21 65.8 76.8 5000 6300 31307
40 90 23 81.5 96.5 4500 5600 31308
60 130 31 145 178 3200 4000 31312
75 160 37 208 258 2400 3200 31315
20 42 15 25 28.2 8500 11000 32004
20 42 15 25 28.2 8500 11000 32004X
25 47 15 28 34 7500 9500 32005
25 47 15 28 34 7500 9500 32005X
30 55 17 35.8 46.8 6300 8000 32006
30 55 17 35.8 46.8 6300 8000 32006X
35 62 18 43.2 59.2 5600 7000 32007
35 62 18 43.2 59.2 5600 7000 32007X
40 68 19 51.8 71 5300 6700 32008
45 75 20 58.5 81.5 5000 6300 32009
45 75 20 58.5 81.5 5000 6300 32009X
50 80 20 61 89 4500 5600 32010
55 90 23 80.2 118 4000 5000 32011
60 95 23 81.8 122 3800 4800 32012
60 95 23 81.8 122 3800 4800 32012X
65 100 23 82.8 128 3600 4500 32013
65 100 23 82.8 128 3600 4500 32013X
70 110 25 83.8 128 3400 4300 32014X
75 115 25 102 160 3200 4000 32015
75 115 25 102 160 3200 4000 32015X
80 125 29 140 220 3000 3800 32016
80 125 29 140 220 3000 3800 32016X
85 130 29 140 220 2800 3600 32017
90 140 32 170 270 2600 3400 32018
100 150 32 172 282 2200 3000 32020X
110 170 38 182 302 1900 2600 32022X
120 180 36 242 405 1700 2200 32024
120 180 36 198 338 1700 2200 32024X
130 200 45 335 568 1600 2000 32026
130 200 45 335 568 1600 2000 32026X
140 210 45 258 452 1400 1800 32028
140 210 45 258 452 1400 1800 32028X
150 225 48 368 635 1300 1700 32030X
160 240 51 420 735 1200 1600 32032X
25 52 19.25 32205
30 62 20 51.8 63.8 6000 7500 32206
35 72 23 70.5 89.5 5300 6700 32207
40 80 23 77.8 97.2 5000 6300 32208
45 85 23 80.8 105 4500 5600 32209
50 90 23 82.8 108 4300 5300 32210
55 100 25 108 142 3800 4800 32211
60 110 28 132 180 3600 4500 32212
65 120 31 160 222 3200 4000 32213
70 125 31 168 238 3000 3800 32214
75 130 31 170 242 2800 3600 32215
80 140 33 198 278 2600 3400 32216
90 160 40 270 395 2200 3000 32218
100 180 46 340 512 1900 2600 32220
110 200 53 430 665 1700 2200 32222
120 215 62 478 758 1500 1900 32224
140 250 68 645 1050 1200 1600 32228
150 270 73 720 1180 1100 1500 32230
30 72 27 81.5 96.5 5600 7000 32306
35 80 31 99 118 5000 6300 32307
40 90 33 115 148 4500 5600 32308
50 110 42.5 178 235 3800 4800 32310
55 120 43 202 270 3400 4300 32311
60 130 46 228 302 3200 4000 32312
65 140 48 260 350 2800 3000 32313
70 150 51 257 315 2700 3600 32314
75 160 55 348 482 2400 3200 32315
80 170 58 388 542 2200 3000 32316
110 240 80 607 797 1600 2200 32322
130 180 32 205 380 1700 2200 32926
45 80 26 87 118 4500 5600 33109
55 95 30 115 165 3800 4800 33111
60 100 30 118 172 3600 4500 33112
80 130 37 180 292 2800 3600 33116
25 53 22 47 55.8 7000 9000 33205
30 62 25 63.8 75.5 6000 7500 33206
35 72 28 82.5 102 5300 6700 33207
40 80 32 105 135 5000 6300 33208
45 85 32 110 145 4500 5600 33209
55 100 35 142 198 3800 4800 33211
60 110 38 165 230 3600 4500 33212
65 120 41 202 282 3200 4000 33213
70 125 41 208 298 3000 3800 33214
75 130 41 208 300 2800 3600 33215
80 140 46 245 362 2600 3400 33216
17.4625 39.878 13.843 29358.3 23397.6 LM11749/LM11710
23.812 50.292 14.224 L44640/L44610
41.275 76.2 22.225 24780/24720
45.618 83.058 23.876 25590/25520

Request Informations

Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.