Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
We can provide you with customized services for the entire process, starting from raw materials, including forging, annealing, turning, heat treatment and grinding.
Toroidal roller bearing is a kind of single row bearing, used to bear radial load, can be automatically aligning, mainly used in hot rolling mill support roll, sector section and other fields.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Bearing number | m | Principal dimensionsmm | Basic load rating kN | Cur | Rated Speed min-1 | Shoulder and chamfer size | Calculation Factors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | d2 | D1 | r1.2 (min) | S1 1) | S2 1) | Cr | COr | Speed Ratings nG | Limiting speed nG | da min | da max | Da min | Da max | Ca2) min | ra max | k1 | k2 | ||
C4912V1) | C4912K30V1) | 0.46 | 60 | 85 | 25 | 68 | 78.2 | 1 | 5.5 | 2.3 | 112 | 170 | 19.6 | – | 3000 | 64.6 | 68 | – | 80.4 | – | 1 | 0.107 | 0.108 |
C5912V1) | – | 0.64 | 60 | 85 | 34 | 66.8 | 76.5 | 1 | 6 | 2.8 | 150 | 240 | 26.5 | – | 2400 | 64.6 | 66 | – | 80.4 | – | 1 | 0.097 | 0.11 |
C6912V | – | 0.84 | 60 | 85 | 45 | 68.7 | 77.5 | 1 | 7.9 | 4.7 | 190 | 335 | 36 | – | 1900 | 64.6 | 72 | – | 80.4 | – | 1 | 0.108 | 0.096 |
C2212TN9 | C2212KTN9 | 1.1 | 60 | 110 | 28 | 77.1 | 97.9 | 1.5 | 8.5 | – | 143 | 156 | 18.3 | 5600 | 7500 | 69 | 77 | 95 | 101 | 0.3 | 1.5 | 0.1 | 0.123 |
C2212V | C2212KV | 1.15 | 60 | 110 | 28 | 77.1 | 97.9 | 1.5 | 8.5 | 5.3 | 166 | 190 | 22.4 | – | 2800 | 69 | 91 | – | 101 | – | 1.5 | 0.1 | 0.123 |
C4913V1) | C4913K30V1) | 0.5 | 65 | 90 | 25 | 72.1 | 82.2 | 1 | 5.5 | 2.3 | 116 | 180 | 20.8 | – | 2800 | 69.6 | 72 | – | 85.4 | – | 1 | 0.107 | 0.109 |
C5913V1) | – | 0.7 | 65 | 90 | 34 | 72.9 | 82.6 | 1 | 6 | 2.8 | 156 | 260 | 30 | – | 2200 | 69.6 | 72 | – | 85.4 | – | 1 | 0.097 | 0.111 |
C6913V1) | – | 0.93 | 65 | 90 | 45 | 72.9 | 81.4 | 1 | 7.9 | 4.7 | 196 | 355 | 38 | – | 1800 | 69.6 | 72 | – | 85.4 | – | 1 | 0.096 | 0.107 |
C4013V1) | C4013K30V1) | 1 | 65 | 100 | 35 | 74.2 | 89.1 | 1.1 | 6 | 2.8 | 196 | 275 | 32 | – | 2400 | 71 | 74 | – | 94 | – | 1 | 0.1 | 0.108 |
C2213TN9 | C2213KTN9 | 1.4 | 65 | 120 | 31 | 79 | 106 | 1.5 | 9.6 | – | 180 | 180 | 21.2 | 5300 | 7500 | 74 | 79 | 102 | 111 | 0.2 | 1.5 | 0.097 | 0.127 |
C2213V | C2213KV | 1.47 | 65 | 120 | 31 | 79 | 106 | 1.5 | 9.6 | 5.3 | 204 | 216 | 25.5 | – | 2400 | 74 | 97 | – | 111 | – | 1.5 | 0.097 | 0.127 |
C4914V1) | C4914K30V1) | 0.78 | 70 | 100 | 30 | 78 | 91 | 1 | 6 | 2.8 | 163 | 240 | 28 | – | 2600 | 74.6 | 78 | – | 95.4 | – | 1 | 0.107 | 0.107 |
C5914V1) | – | 1 | 70 | 100 | 40 | 78.7 | 90.3 | 1 | 9.4 | 6.2 | 196 | 310 | 34.5 | – | 2000 | 74.6 | 78 | – | 95.4 | – | 1 | 0.114 | 0.095 |
C6914V1) | – | 1.4 | 70 | 100 | 54 | 79.1 | 89.8 | 1 | 9 | 5.8 | 265 | 455 | 49 | – | 1700 | 74.6 | 79 | – | 95.4 | – | 1 | 0.102 | 0.1 |
C2214TN9 | C2214KTN9 | 1.45 | 70 | 125 | 31 | 83.7 | 111 | 1.5 | 9.6 | – | 186 | 196 | 23.2 | 5000 | 7000 | 79 | 83 | 107 | 116 | 0.4 | 1.5 | 0.098 | 0.127 |
C2214V | C2214KV | 1.5 | 70 | 125 | 31 | 83.7 | 111 | 1.5 | 9.6 | 5.3 | 212 | 228 | 27 | – | 2400 | 79 | 102 | – | 116 | – | 1.5 | 0.098 | 0.127 |
Bearing number | m | Principal dimensionsmm | Basic load rating kN | Cur | Rated Speed min-1 | Shoulder and chamfer size | Calculation Factors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | d2 | D1 | r1.2 (min) | S1 1) | S2 1) | Cr | COr | Speed Ratings nG | Limiting speed nG | da min | da max | Da min | Da max | Ca2) min | ra max | k1 | k2 | ||
C2314 | C2314K | 4.25 | 70 | 150 | 51 | 91.4 | 130 | 2.1 | 9.1 | – | 405 | 430 | 49 | 3800 | 5000 | 82 | 105 | 120 | 138 | 2.2 | 2 | 0.11 | 0.099 |
C4915V1) | C4915K30V1) | 0.82 | 75 | 105 | 30 | 83.1 | 96.1 | 1 | 6 | 2.8 | 166 | 255 | 30 | – | 2400 | 79.6 | 83 | – | 100 | – | 1 | 0.107 | 0.108 |
C5915V | – | 1.1 | 75 | 105 | 40 | 83.6 | 95.5 | 1 | 9.4 | 6.2 | 204 | 325 | 37.5 | – | 1900 | 79.6 | 89 | – | 100 | – | 1 | 0.098 | 0.114 |
C6915V/VE240 | – | 1.4 | 75 | 105 | 54 | 83.6 | 95.5 | 1 | 9.2 | 9.2 | 204 | 325 | 37.5 | – | 1600 | 79.6 | 88 | – | 100 | – | 1 | 0.073 | 0.154 |
C4015V1) | C4015K30V1) | 1.5 | 75 | 115 | 40 | 87.6 | 104 | 1.1 | 9.4 | 5.1 | 236 | 345 | 40 | – | 2000 | 81 | 87 | – | 109 | – | 1 | 0.115 | 0.097 |
C2215 | C2215K | 1.6 | 75 | 130 | 31 | 88.5 | 115 | 1.5 | 9.6 | – | 196 | 208 | 25.5 | – | 6700 | 84 | 98 | 110 | 121 | 1.2 | 1.5 | 0.099 | 0.127 |
C2215V | C2215KV | 1.65 | 75 | 130 | 31 | 88.5 | 115 | 1.5 | 9.6 | 5.3 | 220 | 240 | 29 | – | 2200 | 84 | 105 | – | 121 | – | 1.5 | 0.099 | 0.127 |
C2315 | C2315K | 5.2 | 75 | 160 | 55 | 98.5 | 135 | 2.1 | 13.1 | – | 425 | 465 | 52 | 3600 | 4800 | 87 | 110 | 130 | 148 | 2.2 | 2 | 0.103 | 0.107 |
C4916V1) | C4916K30V1) | 0.87 | 80 | 110 | 30 | 88.2 | 101 | 1 | 6 | 1.7 | 173 | 275 | 31.5 | – | 2200 | 84.6 | 88 | – | 105 | – | 1 | 0.107 | 0.11 |
C5916V1) | – | 1.2 | 80 | 110 | 40 | 88.8 | 101 | 1 | 9.4 | 5.1 | 208 | 345 | 40 | – | 1800 | 84.6 | 88 | – | 105 | – | 1 | 0.114 | 0.098 |
C2216 | C2216K | 2 | 80 | 140 | 33 | 98.1 | 125 | 2 | 9.1 | – | 220 | 250 | 28.5 | 4500 | 6000 | 91 | 105 | 120 | 129 | 1.2 | 2 | 0.104 | 0.121 |
C2216V | C2216KV | 2.1 | 80 | 140 | 33 | 98.1 | 125 | 2 | 9.1 | 4.8 | 255 | 305 | 34.5 | – | 2000 | 91 | 115 | – | 129 | – | 2 | 0.104 | 0.121 |
C2316 | C2316K | 6.2 | 80 | 170 | 58 | 102 | 145 | 2.1 | 10.1 | – | 510 | 550 | 61 | 3400 | 4500 | 92 | 115 | 135 | 158 | 2.4 | 2 | 0.107 | 0.101 |
C4917V1) | C4917K30V1) | 1.3 | 85 | 120 | 35 | 94.5 | 109 | 1.1 | 6 | 1.7 | 224 | 355 | 40.5 | – | 2000 | 91 | 94 | – | 114 | – | 1 | 0.1 | 0.114 |
C5917V1) | – | 1.7 | 85 | 120 | 46 | 95 | 109 | 1.1 | 8.9 | 4.6 | 275 | 465 | 52 | – | 1700 | 91 | 95 | – | 114 | – | 1 | 0.098 | 0.109 |
C2217 | C2217K | 2.6 | 85 | 150 | 36 | 104 | 133 | 2 | 7.1 | – | 275 | 320 | 36.5 | 4300 | 5600 | 96 | 110 | 125 | 139 | 1.3 | 2 | 0.114 | 0.105 |
Bearing number | m | Principal dimensionsmm | Basic load rating kN | Cur | Rated Speed min-1 | Shoulder and chamfer size | Calculation Factors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | d2 | D1 | r1.2 (min) | S1 1) | S2 1) | Cr | COr | Speed Ratings nG | Limiting speed nG | da min | da max | Da min | Da max | Ca2) min | ra max | k1 | k2 | ||
C2217V | C2217KV | 2.8 | 85 | 150 | 36 | 104 | 133 | 2 | 7.1 | 1.7 | 315 | 390 | 44 | – | 1800 | 96 | 115 | – | 139 | – | 2 | 0.114 | 0.105 |
C2317 | C2317K | 7.3 | 85 | 180 | 60 | 110 | 153 | 3 | 12.1 | – | 540 | 600 | 65.5 | 3200 | 4300 | 99 | 125 | 145 | 166 | 2.4 | 2.5 | 0.105 | 0.105 |
C4918V1) | C4918K30V1) | 1.3 | 90 | 125 | 35 | 102 | 113 | 1.1 | 11 | 6.7 | 186 | 315 | 35.5 | – | 2000 | 96 | 100 | – | 119 | – | 1 | 0.125 | 0.098 |
C5918V | – | 1.75 | 90 | 125 | 46 | 102 | 113 | 1.1 | 15.4 | 11.1 | 224 | 400 | 44 | – | 1600 | 96 | 105 | – | 119 | – | 1 | 0.089 | 0.131 |
BSC-2039V | – | 5.1 | 90 | 150 | 72 | 109 | 131 | 2 | 19.7 | 19.7 | 455 | 670 | 73.5 | – | 1500 | 101 | 115 | – | 139 | – | 2 | 0.087 | 0.123 |
C2218 | C2218K | 3.3 | 90 | 160 | 40 | 112 | 144 | 2 | 9.5 | – | 325 | 380 | 42.5 | 3800 | 5300 | 101 | 120 | 130 | 149 | 1.4 | 2 | 0.104 | 0.117 |
C2218V | C2218KV | 3.4 | 90 | 160 | 40 | 112 | 144 | 2 | 9.5 | 5.4 | 365 | 440 | 49 | – | 1500 | 101 | 125 | – | 149 | – | 2 | 0.104 | 0.117 |
C2318 | C2318K | 8.5 | 90 | 190 | 64 | 119 | 166 | 3 | 9.6 | – | 610 | 695 | 73.5 | 2800 | 4000 | 104 | 135 | 155 | 176 | 2 | 2.5 | 0.108 | 0.101 |
C22191) | C2219K1) | 4 | 95 | 170 | 43 | 113 | 149 | 2.1 | 10.5 | – | 360 | 400 | 44 | 3800 | 5000 | 107 | 112 | 149 | 158 | 4.2 | 2 | 0.114 | 0.104 |
C2319 | C2319K | 10 | 95 | 200 | 67 | 120 | 166 | 3 | 12.6 | – | 610 | 695 | 73.5 | 2800 | 4000 | 109 | 135 | 155 | 186 | 2.1 | 2.5 | 0.103 | 0.106 |
C4920V1) | C4920K30V1) | 1.9 | 100 | 140 | 40 | 113 | 130 | 1.1 | 9.4 | 5.1 | 275 | 450 | 49 | – | 1700 | 106 | 110 | – | 134 | – | 1 | 0.115 | 0.103 |
C5920V1) | – | 2.7 | 100 | 140 | 54 | 110 | 127 | 1.1 | 9 | 4.7 | 375 | 640 | 68 | – | 1400 | 106 | 105 | – | 134 | – | 1 | 0.103 | 0.105 |
C4020V | C4020K30V | 3.05 | 100 | 150 | 50 | 113 | 135 | 1.5 | 14 | 9.7 | 355 | 530 | 57 | – | 1400 | 109 | 120 | – | 141 | – | 1.5 | 0.098 | 0.118 |
C5020V | – | 4.3 | 100 | 150 | 67 | 114 | 136 | 1.5 | 9.3 | 5 | 510 | 865 | 90 | – | 1100 | 109 | 125 | – | 141 | – | 1.5 | 0.112 | 0.094 |
C31201) | C3120K1) | 4.4 | 100 | 165 | 52 | 119 | 150 | 2 | 10 | – | 415 | 540 | 58.5 | 3200 | 4300 | 111 | 119 | 150 | 154 | 4.5 | 2 | 0.1 | 0.112 |
C3120V | – | 4.4 | 100 | 165 | 52 | 119 | 150 | 2 | 10 | 4.7 | 475 | 655 | 69.5 | – | 1300 | 111 | 130 | – | 154 | – | 2 | 0.1 | 0.112 |
Bearing number | m | Principal dimensionsmm | Basic load rating kN | Cur | Rated Speed min-1 | Shoulder and chamfer size | Calculation Factors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | d2 | D1 | r1.2 (min) | S1 1) | S2 1) | Cr | COr | Speed Ratings nG | Limiting speed nG | da min | da max | Da min | Da max | Ca2) min | ra max | k1 | k2 | ||
C4120V/VE240 | C4120K30V/VE240 | 5.25 | 100 | 165 | 65 | 120 | 148 | 2 | 17.7 | 17.7 | 475 | 655 | 69.5 | – | 1300 | 111 | 130 | – | 154 | – | 2 | 0.09 | 0.125 |
BSC-2034V | – | 5.95 | 100 | 170 | 65 | 120 | 148 | 2 | 17.7 | 17.7 | 475 | 655 | 69.5 | – | 1400 | 111 | 130 | – | 159 | – | 2 | 0.09 | 0.125 |
C2220 | C2220K | 4.85 | 100 | 180 | 46 | 118 | 157 | 2.1 | 10.1 | – | 415 | 465 | 47.5 | 3600 | 4800 | 112 | 130 | 150 | 168 | 0.9 | 2 | 0.108 | 0.11 |
C2320 | C2320K | 12.5 | 100 | 215 | 73 | 126 | 185 | 3 | 11.2 | – | 800 | 880 | 91.5 | 2600 | 3600 | 114 | 150 | 170 | 201 | 3.2 | 2.5 | 0.113 | 0.096 |
C30221) | C3022K1) | 3.5 | 110 | 170 | 45 | 128 | 156 | 2 | 9.5 | – | 355 | 480 | 51 | 3200 | 4500 | 119 | 127 | 157 | 161 | 4 | 2 | 0.107 | 0.11 |
C4022V | C4022K30V | 5.15 | 110 | 170 | 60 | 126 | 150 | 2 | 12 | 6.6 | 500 | 800 | 83 | – | 1200 | 119 | 130 | – | 161 | – | 2 | 0.107 | 0.103 |
C4122V | C4122K30V | 7.05 | 110 | 180 | 69 | 132 | 163 | 2 | 11.4 | 4.6 | 670 | 1000 | 102 | – | 900 | 120 | 145 | – | 170 | – | 2 | 0.111 | 0.097 |
C2222 | C2222K | 6.9 | 110 | 200 | 53 | 132 | 176 | 2.1 | 11.1 | – | 530 | 620 | 64 | 3200 | 4300 | 122 | 150 | 165 | 188 | 1.9 | 2 | 0.113 | 0.103 |
C3024 | C3024K | 3.9 | 120 | 180 | 46 | 138 | 166 | 2 | 10.6 | – | 375 | 530 | 55 | 3000 | 4000 | 129 | 145 | 160 | 171 | 0.9 | 2 | 0.111 | 0.109 |
C3024V | C3024KV | 4.05 | 120 | 180 | 46 | 138 | 166 | 2 | 10.6 | 3.8 | 430 | 640 | 67 | – | 1400 | 129 | 150 | – | 171 | – | 2 | 0.111 | 0.109 |
C4024V | C4024K30V | 5.5 | 120 | 180 | 60 | 140 | 164 | 2 | 12 | 5.2 | 530 | 880 | 90 | – | 1100 | 129 | 150 | – | 171 | – | 2 | 0.109 | 0.103 |
C4124V1) | C4124K30V1) | 10.5 | 120 | 200 | 80 | 140 | 176 | 2 | 18 | 11.2 | 780 | 1120 | 114 | – | 750 | 131 | 140 | – | 189 | – | 2 | 0.103 | 0.103 |
C22241) | C2224K1) | 8.6 | 120 | 215 | 58 | 144 | 191 | 2.1 | 13 | – | 610 | 710 | 72 | 3000 | 4000 | 132 | 143 | 192 | 203 | 5.4 | 2 | 0.113 | 0.103 |
C3224 | C3224K | 11.5 | 120 | 215 | 76 | 149 | 190 | 2.1 | 17.1 | – | 750 | 980 | 98 | 2400 | 3200 | 132 | 160 | 180 | 203 | 2.4 | 2 | 0.103 | 0.108 |
C30261) | C3026K1) | 5.9 | 130 | 200 | 52 | 154 | 180 | 2 | 16.5 | – | 390 | 585 | 58.5 | 2800 | 3800 | 139 | 152 | 182 | 191 | 4.4 | 2 | 0.123 | 0.1 |
C4026 | C4026K30 | 7.84 | 130 | 200 | 69 | 149 | 181 | 2 | 11.4 | – | 620 | 930 | 91.5 | 1900 | 2800 | 139 | 155 | 175 | 191 | 1.9 | 2 | 0.113 | 0.097 |
Bearing number | m | Principal dimensionsmm | Basic load rating kN | Cur | Rated Speed min-1 | Shoulder and chamfer size | Calculation Factors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | d2 | D1 | r1.2 (min) | S1 1) | S2 1) | Cr | COr | Speed Ratings nG | Limiting speed nG | da min | da max | Da min | Da max | Ca2) min | ra max | k1 | k2 | ||
C4026V | C4026K30V | 8.05 | 130 | 200 | 69 | 149 | 181 | 2 | 11.4 | 4.6 | 720 | 1120 | 112 | – | 850 | 139 | 165 | – | 191 | – | 2 | 0.113 | 0.097 |
C4126V/VE240 | C4126K30V/VE240 | 10.5 | 130 | 210 | 80 | 153 | 190 | 2 | 9.7 | 9.7 | 750 | 1100 | 108 | – | 670 | 141 | 170 | – | 199 | – | 2 | 0.09 | 0.126 |
C2226 | C2226K | 11 | 130 | 230 | 64 | 152 | 199 | 3 | 9.6 | – | 735 | 930 | 93 | 2800 | 3800 | 144 | 170 | 185 | 216 | 1.1 | 2.5 | 0.113 | 0.101 |
C30281) | C3028K1) | 6.3 | 140 | 210 | 53 | 163 | 194 | 2 | 11 | – | 490 | 735 | 72 | 2600 | 3400 | 149 | 161 | 195 | 201 | 4.7 | 2 | 0.102 | 0.116 |
C4028V | C4028K30V | 8.55 | 140 | 210 | 69 | 161 | 193 | 2 | 11.4 | 5.9 | 750 | 1220 | 118 | – | 800 | 149 | 175 | – | 201 | – | 2 | 0.115 | 0.097 |
C4128V | C4128K30V | 14.2 | 140 | 225 | 85 | 167 | 203 | 2.1 | 12 | 5.2 | 1000 | 1600 | 153 | – | 630 | 151 | 185 | – | 214 | – | 2 | 0.111 | 0.097 |
C2228 | C2228K | 13.8 | 140 | 250 | 68 | 173 | 223 | 3 | 13.7 | – | 830 | 1060 | 102 | 2400 | 3400 | 154 | 190 | 210 | 236 | 2.3 | 2.5 | 0.109 | 0.108 |
C3030MB | C3030KMB | 8.3 | 150 | 225 | 56 | 173 | 204 | 2.1 | 2.8 | – | 540 | 850 | 83 | 2400 | 3200 | 161 | 172 | 200 | 214 | 1.3 | 2 | – | 0.108 |
C4030V | C4030K30V | 10.5 | 150 | 225 | 75 | 173 | 204 | 2.1 | 17.4 | 10.6 | 780 | 1320 | 125 | – | 750 | 161 | 185 | – | 214 | – | 2 | 0.107 | 0.106 |
C3130 | C3130K | 15 | 150 | 250 | 80 | 182 | 226 | 2.1 | 13.9 | – | 880 | 1290 | 122 | 2000 | 2800 | 162 | 195 | 215 | 238 | 2.3 | 2 | 0.12 | 0.092 |
C4130V1) | C4130K30V1) | 20.5 | 150 | 250 | 100 | 179 | 222 | 2.1 | 20 | 10.1 | 1220 | 1860 | 173 | – | 450 | 162 | 175 | – | 228 | – | 2 | 0.103 | 0.103 |
C2230 | C2230K | 17.5 | 150 | 270 | 73 | 177 | 236 | 3 | 11.2 | – | 980 | 1220 | 116 | 2400 | 3200 | 164 | 200 | 215 | 256 | 2.5 | 2.5 | 0.119 | 0.096 |
C30321) | C3032K1) | 9.6 | 160 | 240 | 60 | 187 | 218 | 2.1 | 15 | – | 600 | 980 | 93 | 2200 | 3000 | 171 | 186 | 220 | 229 | 5.1 | 2 | 0.115 | 0.106 |
C4032 | C4032K30 | 12.3 | 160 | 240 | 80 | 181 | 217 | 2.1 | 18.1 | – | 795 | 1160 | 110 | 1600 | 2400 | 171 | 190 | 210 | 229 | 2.2 | 2 | 0.109 | 0.103 |
C4032V | C4032K30V | 12.6 | 160 | 240 | 80 | 181 | 217 | 2.1 | 18.1 | 8.2 | 915 | 1460 | 140 | – | 600 | 171 | 195 | – | 229 | – | 2 | 0.109 | 0.103 |
C31321) | C3132K1) | 20 | 160 | 270 | 86 | 191 | 240 | 2.1 | 19 | – | 1000 | 1400 | 132 | 2000 | 2600 | 172 | 190 | 242 | 258 | 7.5 | 2 | 0.099 | 0.111 |
Bearing number | m | Principal dimensionsmm | Basic load rating kN | Cur | Rated Speed min-1 | Shoulder and chamfer size | Calculation Factors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | d2 | D1 | r1.2 (min) | S1 1) | S2 1) | Cr | COr | Speed Ratings nG | Limiting speed nG | da min | da max | Da min | Da max | Ca2) min | ra max | k1 | k2 | ||
C4132V1) | C4132K30V1) | 26 | 160 | 270 | 109 | 190 | 241 | 2.1 | 21 | 11.1 | 1460 | 2160 | 200 | – | 300 | 172 | 190 | – | 258 | – | 2 | 0.101 | 0.105 |
C3232 | C3232K | 28.5 | 160 | 290 | 104 | 194 | 256 | 3 | 19.3 | – | 1370 | 1830 | 170 | 1700 | 2400 | 174 | 215 | 245 | 276 | 2.6 | 2.5 | 0.112 | 0.096 |
C30341) | C3034K1) | 12.5 | 170 | 260 | 67 | 200 | 237 | 2.1 | 12.5 | – | 750 | 1160 | 108 | 2000 | 2800 | 181 | 200 | 238 | 249 | 5.8 | 2 | 0.105 | 0.112 |
C4034V | C4034K30V | 17.5 | 170 | 260 | 90 | 195 | 235 | 2.1 | 17.1 | 7.2 | 1140 | 1860 | 170 | – | 480 | 181 | 215 | – | 249 | – | 2 | 0.108 | 0.103 |
C31341) | C3134K1) | 21 | 170 | 280 | 88 | 200 | 249 | 2.1 | 21 | – | 1040 | 1460 | 137 | 1900 | 2600 | 182 | 200 | 250 | 268 | 7.6 | 2 | 0.101 | 0.109 |
C4134V1) | C4134K30V1) | 27 | 170 | 280 | 109 | 200 | 251 | 2.1 | 21 | 11.1 | 1530 | 2280 | 208 | – | 280 | 182 | 200 | – | 268 | – | 2 | 0.101 | 0.106 |
C2234 | C2234K | 28 | 170 | 310 | 86 | 209 | 274 | 4 | 16.4 | – | 1270 | 1630 | 150 | 2000 | 2600 | 187 | 230 | 255 | 293 | 3 | 3 | 0.114 | 0.1 |
C3036 | C3036K2) | 16.5 | 180 | 280 | 74 | 209 | 251 | 2.1 | 15.1 | – | 880 | 1340 | 125 | 1900 | 2600 | 191 | 220 | 240 | 269 | 2 | 2 | 0.112 | 0.105 |
C4036V | C4036K30V | 23 | 180 | 280 | 100 | 203 | 247 | 2.1 | 20.1 | 10.2 | 1320 | 2120 | 193 | – | 430 | 191 | 225 | – | 269 | – | 2 | 0.107 | 0.103 |
C3136 | C3136K2) | 26 | 180 | 300 | 96 | 210 | 266 | 3 | 23.2 | – | 1250 | 1730 | 156 | 1800 | 2400 | 194 | 230 | 255 | 286 | 2.2 | 2.5 | 0.102 | 0.111 |
C4136V1) | C4136K30V1) | 34.5 | 180 | 300 | 118 | 211 | 265 | 3 | 20 | 10.1 | 1760 | 2700 | 240 | – | 220 | 194 | 210 | – | 286 | – | 2.5 | 0.095 | 0.11 |
C3236 | C3236K | 37 | 180 | 320 | 112 | 228 | 289 | 4 | 27.3 | – | 1530 | 2200 | 196 | 1500 | 2000 | 197 | 245 | 275 | 303 | 3.2 | 3 | 0.107 | 0.104 |
C3038 | C3038K2) | 17.5 | 190 | 290 | 75 | 225 | 266 | 2.1 | 16.1 | – | 930 | 1460 | 132 | 1800 | 2400 | 201 | 235 | 255 | 279 | 1.9 | 2 | 0.113 | 0.107 |
C4038V1) | C4038K30V1) | 24.5 | 190 | 290 | 100 | 220 | 263 | 2.1 | 20 | 10.1 | 1370 | 2320 | 204 | – | 380 | 201 | 220 | – | 279 | – | 2 | 0.103 | 0.106 |
C31381) | C3138K1) | 33.5 | 190 | 320 | 104 | 228 | 289 | 3 | 19 | – | 1530 | 2200 | 196 | 1600 | 2200 | 204 | 227 | 290 | 306 | 9.1 | 2.5 | 0.096 | 0.113 |
C4138V1) | C4138K30V | 43 | 190 | 320 | 128 | 222 | 284 | 3 | 20 | 10.1 | 2040 | 3150 | 275 | – | 130 | 204 | 220 | – | 306 | – | 2.5 | 0.094 | 0.111 |
Bearing number | m | Principal dimensionsmm | Basic load rating kN | Cur | Rated Speed min-1 | Shoulder and chamfer size | Calculation Factors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | d2 | D1 | r1.2 (min) | S1 1) | S2 1) | Cr | COr | Speed Ratings nG | Limiting speed nG | da min | da max | Da min | Da max | Ca2) min | ra max | k1 | k2 | ||
C2238 | C2238K2) | 34 | 190 | 340 | 92 | 224 | 296 | 4 | 22.5 | – | 1370 | 1730 | 156 | 1800 | 2400 | 207 | 250 | 275 | 323 | 1.6 | 3 | 0.108 | 0.108 |
C3040 | C3040K2) | 22 | 200 | 310 | 82 | 235 | 285 | 2.1 | 15.2 | – | 1120 | 1730 | 153 | 1700 | 2400 | 211 | 250 | 275 | 299 | 2.9 | 2 | 0.123 | 0.095 |
C4040V1) | C4040K30V1) | 30.5 | 200 | 310 | 109 | 229 | 280 | 2.1 | 21 | 11.1 | 1630 | 2650 | 232 | – | 260 | 211 | 225 | – | 299 | – | 2 | 0.101 | 0.108 |
C3140 | C3140K2) | 40 | 200 | 340 | 112 | 245 | 305 | 3 | 27.3 | – | 1600 | 2320 | 204 | 1500 | 2000 | 214 | 260 | 307 | 326 | – | 2.5 | 0.108 | 0.104 |
C4140V1) | C4140K30V1) | 54 | 200 | 340 | 140 | 237 | 302 | 3 | 22 | 12.1 | 2360 | 3650 | 315 | – | 80 | 214 | 235 | – | 326 | – | 2.5 | 0.092 | 0.112 |
C3044 | C3044K2) | 29 | 220 | 340 | 90 | 257 | 310 | 3 | 17.2 | – | 1320 | 2040 | 176 | 1600 | 2200 | 233 | 270 | 295 | 327 | 3.1 | 2.5 | 0.114 | 0.104 |
C4044V1) | C4044K30V1) | 40 | 220 | 340 | 118 | 251 | 306 | 3 | 20 | 10.1 | 1930 | 3250 | 275 | – | 200 | 233 | 250 | – | 327 | – | 2.5 | 0.095 | 0.113 |
C3144 | C3144K2) | 51 | 220 | 370 | 120 | 268 | 333 | 4 | 22.3 | – | 1900 | 2900 | 245 | 1400 | 1900 | 237 | 290 | 315 | 353 | 3.5 | 3 | 0.114 | 0.097 |
C2244 | C2244K2) | 56.5 | 220 | 400 | 108 | 259 | 350 | 4 | 20.5 | – | 2000 | 2500 | 216 | 1500 | 2000 | 237 | 295 | 320 | 383 | 1.7 | 3 | 0.113 | 0.101 |
C3048 | C3048K2) | 31.5 | 240 | 360 | 92 | 276 | 329 | 3 | 19.2 | – | 1340 | 2160 | 180 | 1400 | 2000 | 253 | 290 | 315 | 347 | 1.3 | 2.5 | 0.113 | 0.106 |
C3148 | C3148K2) | 63 | 240 | 400 | 128 | 281 | 357 | 4 | 20.4 | – | 2320 | 3450 | 285 | 1300 | 1700 | 257 | 305 | 335 | 383 | 3.7 | 3 | 0.116 | 0.095 |
