Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
The company's products are still being uploaded. If you can't find what you're looking for, please feel free to submit a request form directly.
The E-type spherical roller bearing adopts two steel plate stamped cages, and the cages are nitrided to increase the number of rolling elements and improve the bearing’s impact resistance and loading capacity.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Bearing number | Principal Dimensions (mm) | 基本负荷额定值 | Limit Value | Rated Speed | ||||
---|---|---|---|---|---|---|---|---|
d | D | B | Dyc | Stc | Speed Ref | Limiting Speed | ||
22205 E | 25 | 52 | 18 | 49.9 | 44 | 4.75 | 13000 | 17000 |
22205 EK | 25 | 52 | 18 | 49.9 | 44 | 4.75 | 13000 | 17000 |
22206 E | 30 | 62 | 20 | 66.1 | 60 | 6.4 | 10000 | 14000 |
22206 EK | 30 | 62 | 20 | 66.1 | 60 | 6.4 | 10000 | 14000 |
22207 E | 35 | 72 | 23 | 88.8 | 85 | 9.3 | 9000 | 12000 |
22207 EK | 35 | 72 | 23 | 88.8 | 85 | 9.3 | 9000 | 12000 |
22208 E | 40 | 80 | 23 | 98.5 | 90 | 9.8 | 8000 | 11000 |
22208 EK | 40 | 80 | 23 | 98.5 | 90 | 9.8 | 8000 | 11000 |
22209 E | 45 | 85 | 23 | 104 | 98 | 10.8 | 7500 | 10000 |
22209 EK | 45 | 85 | 23 | 104 | 98 | 10.8 | 7500 | 10000 |
22210 E | 50 | 90 | 23 | 107 | 108 | 11.8 | 7000 | 9500 |
22210 EK | 50 | 90 | 23 | 107 | 108 | 11.8 | 7000 | 9500 |
22211 E | 55 | 100 | 25 | 129 | 127 | 13.7 | 6300 | 8500 |
22211 EK | 55 | 100 | 25 | 129 | 127 | 13.7 | 6300 | 8500 |
22212 E | 60 | 110 | 28 | 159 | 166 | 18.6 | 5600 | 7500 |
22212 EK | 60 | 110 | 28 | 159 | 166 | 18.6 | 5600 | 7500 |
Bearing number | Principal Dimensions (mm) | 基本负荷额定值 | Limit Value | Rated Speed | ||||
---|---|---|---|---|---|---|---|---|
d | D | B | Dyc | Stc | Speed Ref | Limiting Speed | ||
22213 E | 65 | 120 | 31 | 198 | 216 | 24 | 5000 | 7000 |
22213 EK | 65 | 120 | 31 | 198 | 216 | 24 | 5000 | 7000 |
22214 E | 70 | 125 | 31 | 213 | 228 | 25.5 | 5000 | 6700 |
22214 EK | 70 | 125 | 31 | 213 | 228 | 25.5 | 5000 | 6700 |
22215 E | 75 | 130 | 31 | 212 | 240 | 26.5 | 4800 | 6300 |
22215 EK | 75 | 130 | 31 | 212 | 240 | 26.5 | 4800 | 6300 |
22216 E | 80 | 140 | 33 | 236 | 270 | 29 | 4300 | 6000 |
22216 EK* | 80 | 140 | 33 | 236 | 270 | 29 | 4300 | 6000 |
22217 E | 85 | 150 | 36 | 285 | 325 | 34.5 | 4000 | 5600 |
22217 EK | 85 | 150 | 36 | 285 | 325 | 34.5 | 4000 | 5600 |
22218 E | 90 | 160 | 40 | 325 | 375 | 39 | 3800 | 5300 |
22218 EK | 90 | 160 | 40 | 325 | 375 | 39 | 3800 | 5300 |
22219 E | 95 | 170 | 43 | 380 | 450 | 46.5 | 3600 | 4800 |
22219 EK | 95 | 170 | 43 | 380 | 450 | 46.5 | 3600 | 4800 |
22220 E | 100 | 180 | 46 | 425 | 490 | 49 | 3400 | 4500 |
22220 EK | 100 | 180 | 46 | 425 | 490 | 49 | 3400 | 4500 |
Bearing number | Principal Dimensions (mm) | 基本负荷额定值 | Limit Value | Rated Speed | ||||
---|---|---|---|---|---|---|---|---|
d | D | B | Dyc | Stc | Speed Ref | Limiting Speed | ||
22222 E | 110 | 200 | 53 | 560 | 640 | 63 | 3000 | 4000 |
22222 EK | 110 | 200 | 53 | 560 | 640 | 63 | 3000 | 4000 |
22224 E | 120 | 215 | 58 | 630 | 765 | 73.5 | 2800 | 3800 |
22224 EK | 120 | 215 | 58 | 630 | 765 | 73.5 | 2800 | 3800 |
22226 E | 130 | 230 | 64 | 735 | 930 | 88 | 2600 | 3600 |
22226 EK | 130 | 230 | 64 | 735 | 930 | 88 | 2600 | 3600 |
22308 E | 40 | 90 | 33 | 155 | 140 | 15 | 6000 | 8000 |
22308 EK | 40 | 90 | 33 | 155 | 140 | 15 | 6000 | 8000 |
22309 E | 45 | 100 | 36 | 190 | 183 | 19.6 | 5300 | 7000 |
22309 EK | 45 | 100 | 36 | 190 | 183 | 19.6 | 5300 | 7000 |
22310 E | 50 | 110 | 40 | 220 | 224 | 24 | 4800 | 6300 |
22310 EK | 50 | 110 | 40 | 220 | 224 | 24 | 4800 | 6300 |
22311 E | 55 | 120 | 43 | 270 | 280 | 30 | 4300 | 5600 |
22311 EK | 55 | 120 | 43 | 270 | 280 | 30 | 4300 | 5600 |
22312 E | 60 | 130 | 46 | 310 | 335 | 36.5 | 4000 | 5300 |
22312 EK | 60 | 130 | 46 | 310 | 335 | 36.5 | 4000 | 5300 |
Bearing number | Principal Dimensions (mm) | 基本负荷额定值 | Limit Value | Rated Speed | ||||
---|---|---|---|---|---|---|---|---|
d | D | B | Dyc | Stc | Speed Ref | Limiting Speed | ||
22313 E | 65 | 140 | 48 | 340 | 360 | 38 | 3800 | 5000 |
22313 EK | 65 | 140 | 48 | 340 | 360 | 38 | 3800 | 5000 |
22314 E | 70 | 150 | 51 | 400 | 430 | 45 | 3400 | 4500 |
22314 EK | 70 | 150 | 51 | 400 | 430 | 45 | 3400 | 4500 |
22315 E | 75 | 160 | 55 | 440 | 475 | 48 | 3200 | 4300 |
22315 EK | 75 | 160 | 55 | 440 | 475 | 48 | 3200 | 4300 |
22316 E | 80 | 170 | 58 | 490 | 540 | 54 | 3000 | 4000 |
22316 EK | 80 | 170 | 58 | 490 | 540 | 54 | 3000 | 4000 |
22317 E | 85 | 180 | 60 | 550 | 620 | 61 | 2800 | 3800 |
22317 EK | 85 | 180 | 60 | 550 | 620 | 61 | 2800 | 3800 |
22318 E | 90 | 190 | 64 | 610 | 695 | 67 | 2600 | 3600 |
22318 EK | 90 | 190 | 64 | 610 | 695 | 67 | 2600 | 3600 |
22319 E | 95 | 200 | 67 | 670 | 765 | 73.5 | 2600 | 3400 |
22319 EK | 95 | 200 | 67 | 670 | 765 | 73.5 | 2600 | 3400 |
22320 E | 100 | 215 | 73 | 815 | 950 | 88 | 2400 | 3000 |
22320 EK | 100 | 215 | 73 | 815 | 950 | 88 | 2400 | 3000 |
Bearing number | Principal Dimensions (mm) | 基本负荷额定值 | Limit Value | Rated Speed | ||||
---|---|---|---|---|---|---|---|---|
d | D | B | Dyc | Stc | Speed Ref | Limiting Speed | ||
22322 E | 110 | 240 | 80 | 950 | 1120 | 100 | 2000 | 2800 |
22322 EK | 110 | 240 | 80 | 950 | 1120 | 100 | 2000 | 2800 |
Request Informations
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
© Copyright 2006-2024 Wuxi MBY Bearing Technology Co.,Ltd